Difference between revisions of ".Njc.MTY4Mg"
From DigitalMaine Transcription Project
KateMcMahon (talk | contribs) (Created page with "�") |
HeatherMoran (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | W Joshua Bragdon To William Cousins 1764 | |
+ | in Old [?] | ||
+ | |||
+ | Jan [?] 16th | ||
+ | To 5 Gallons Rum @ 3 oz - L 7=10=0 | ||
+ | To Cash paid Fl {?} 1.5 - - 2=5=0 | ||
+ | To an Order on Land Littlefield - 18=0=0 | ||
+ | To 1 Barrel Rum 31 Gallons @ 2.5 38=15=0 | ||
+ | Aug 20th To 1=1=12 Sugar @ L 18 26=8=0 | ||
+ | To 1=0=3 Sugar 26=13=6 | ||
+ | To Cash 18=0=0 | ||
+ | 1766 To Hauling [?] Hogshead Sugar 3oz 1=10=0 135-1-6 | ||
+ | Sept 13 To an Order not before check added | ||
+ | on Jonathan Jay word [?] 75/6 3=15=0 | ||
+ | To 1 Gallon Rum old Cafe Hatch 1=2=0 | ||
+ | To 5=0=0 Sugar at Lg=10 [?] 87=10=0 | ||
+ | Mr Berry Bouver | ||
+ | To 3 Gallons Rum @ [?] 5=8=0 |
Latest revision as of 14:34, 17 October 2017
W Joshua Bragdon To William Cousins 1764 in Old [?]
Jan [?] 16th
To 5 Gallons Rum @ 3 oz - L 7=10=0 To Cash paid Fl {?} 1.5 - - 2=5=0 To an Order on Land Littlefield - 18=0=0 To 1 Barrel Rum 31 Gallons @ 2.5 38=15=0
Aug 20th To 1=1=12 Sugar @ L 18 26=8=0
To 1=0=3 Sugar 26=13=6 To Cash 18=0=0 1766 To Hauling [?] Hogshead Sugar 3oz 1=10=0 135-1-6
Sept 13 To an Order not before check added
on Jonathan Jay word [?] 75/6 3=15=0 To 1 Gallon Rum old Cafe Hatch 1=2=0 To 5=0=0 Sugar at Lg=10 [?] 87=10=0 Mr Berry Bouver To 3 Gallons Rum @ [?] 5=8=0