Difference between revisions of ".NTA.ODc2"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
Mainemacman (talk | contribs) |
||
Line 5: | Line 5: | ||
Mary. A. Mitchell was. Born. at. Cranberry Isles, Feb 17th 1856 | Mary. A. Mitchell was. Born. at. Cranberry Isles, Feb 17th 1856 | ||
George Henry Mitchell was Born at Cranberry Isles July 17th 1860. | George Henry Mitchell was Born at Cranberry Isles July 17th 1860. | ||
+ | |||
+ | Records. of. Deaths. in. John. Mitchells. Family. | ||
+ | John Mitchell died a pauper [no month or day] 1883. | ||
+ | George H Mitchell Died Jan 13th 1885 at Augusta a pauper |
Revision as of 03:24, 12 March 2017
�Page 58 Records. of. John. Mitchells. Family. John. Mitchell. was. Born. March. 30th 1824. Catherine. his. Wife. was. Born. October1st. 1826. Mary. A. Mitchell was. Born. at. Cranberry Isles, Feb 17th 1856 George Henry Mitchell was Born at Cranberry Isles July 17th 1860.
Records. of. Deaths. in. John. Mitchells. Family. John Mitchell died a pauper [no month or day] 1883. George H Mitchell Died Jan 13th 1885 at Augusta a pauper