Difference between revisions of ".MjEwNQ.Mjg0NjQ"
m (Protected ".MjEwNQ.Mjg0NjQ" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Referred to the Committee on State Roads. | Referred to the Committee on State Roads. | ||
Order relative to the Baring and Houlton Road 94. | Order relative to the Baring and Houlton Road 94. | ||
− | -"- -"- to a Road from the forks of the Kennebec river to the Moosehead Lake 283, 407. | + | -"- -"- to a Road from the forks of the Kennebec river to the Moosehead Lake 283, 407. |
+ | |||
+ | Referred to the Committee on State Prison. | ||
+ | Order relative to Thomaston State Prison 164, 444. | ||
+ | -"- -"- to purchasing the Reports of the Prison Discipline Society 180, 444. | ||
+ | -"- -"- to the Warden of the State Prison 290, 408. | ||
+ | |||
+ | Referred to the Committee on Rail Roads & Canals. | ||
+ | Order relative to petitions for Rail Roads, 40. | ||
+ | -"- -"- to the transportation of the U.S. mail over Rail Roads 331, 443. | ||
+ | |||
+ | ----- On Roads and Bridges. | ||
+ | Order relative to the reduction of the rates of toll on Back Cove Bridge, 64, 241. | ||
+ | -"- -"- to riding over toll Bridges faster than a walk, 212, 243. | ||
+ | -"- -"- to removing the snow & other obstructions in road in the winter season 212, 356. | ||
+ | -"- -"- to reducing the toll on Vaughan's Bridge in the County of Cumberland, 321, 359. | ||
+ | |||
+ | ------ On the Militia. | ||
+ | Order relative to amending the Militia law, 76. | ||
+ | -"- -"- to alteration of the -"- -"- 109, 308. | ||
+ | -"- -"- to musicians, Field & Staff Officers receiving compensation 152. | ||
+ | -"- -"- to altering the Militia Law so far as to change the time of holding reviews 440. |
Latest revision as of 19:08, 26 January 2022
Referred to the Committee on State Roads. Order relative to the Baring and Houlton Road 94. -"- -"- to a Road from the forks of the Kennebec river to the Moosehead Lake 283, 407.
Referred to the Committee on State Prison. Order relative to Thomaston State Prison 164, 444. -"- -"- to purchasing the Reports of the Prison Discipline Society 180, 444. -"- -"- to the Warden of the State Prison 290, 408.
Referred to the Committee on Rail Roads & Canals. Order relative to petitions for Rail Roads, 40. -"- -"- to the transportation of the U.S. mail over Rail Roads 331, 443.
On Roads and Bridges.
Order relative to the reduction of the rates of toll on Back Cove Bridge, 64, 241. -"- -"- to riding over toll Bridges faster than a walk, 212, 243. -"- -"- to removing the snow & other obstructions in road in the winter season 212, 356. -"- -"- to reducing the toll on Vaughan's Bridge in the County of Cumberland, 321, 359.
On the Militia.
Order relative to amending the Militia law, 76. -"- -"- to alteration of the -"- -"- 109, 308. -"- -"- to musicians, Field & Staff Officers receiving compensation 152. -"- -"- to altering the Militia Law so far as to change the time of holding reviews 440.