Difference between revisions of ".NTA.OTQx"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
Mainemacman (talk | contribs) |
||
Line 4: | Line 4: | ||
William [illegible middle initial] Ray was Born April 24th 1830 | William [illegible middle initial] Ray was Born April 24th 1830 | ||
Comfort [illegible middle initial] his Wife was Born Aug 12th 1829 | Comfort [illegible middle initial] his Wife was Born Aug 12th 1829 | ||
+ | Emily M. Ray was Born at Castine Feb. 20th 1854 | ||
+ | William [illegible middle initial] Ray was Born at Castine June 7th 1857 | ||
+ | Mary J Ray was Born at Castine Jan. 20th 1860 | ||
+ | |||
+ | Record of Joseph Bunker 2nd (son of Thomas & Sarah) Family | ||
+ | Joseph Bunker 2nd was Born at C. Isles April 7th 1822 |
Revision as of 01:56, 13 March 2017
� 79
Records of William [illegible middle initial] Rays Family William [illegible middle initial] Ray was Born April 24th 1830 Comfort [illegible middle initial] his Wife was Born Aug 12th 1829 Emily M. Ray was Born at Castine Feb. 20th 1854 William [illegible middle initial] Ray was Born at Castine June 7th 1857 Mary J Ray was Born at Castine Jan. 20th 1860
Record of Joseph Bunker 2nd (son of Thomas & Sarah) Family Joseph Bunker 2nd was Born at C. Isles April 7th 1822