Difference between revisions of ".NTA.MTA5OA"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) (Created page with "�") |
Mainemacman (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | �129 | |
+ | Record of Lewis E Ladds Family | ||
+ | Lewis E Ladd Born at Cranberry Isles January 31st 1854 | ||
+ | Clara E his Wife was Born at Cranberry Isles September 3rd 1857 | ||
+ | Lena E Ladd Born at Cranberry Isles July 31st 1876 | ||
+ | Infant Son Born at Cranberry Isles February 21st 1879 | ||
+ | Lena M Ladd Born at Cranberry Isles December 21st 1882 | ||
+ | Alfred Emery Ladd Born at Cranberry Isles November 17th 1887 |
Revision as of 04:27, 16 March 2017
�129 Record of Lewis E Ladds Family Lewis E Ladd Born at Cranberry Isles January 31st 1854 Clara E his Wife was Born at Cranberry Isles September 3rd 1857 Lena E Ladd Born at Cranberry Isles July 31st 1876 Infant Son Born at Cranberry Isles February 21st 1879 Lena M Ladd Born at Cranberry Isles December 21st 1882 Alfred Emery Ladd Born at Cranberry Isles November 17th 1887