Difference between revisions of ".MTUzNQ.MTYyNTc"
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | 3 | |
+ | 1825 Nathaniel Green 1 & one Blank | ||
+ | |||
+ | Second Ballot | ||
+ | Jonas Wheeler had 8 Votes | ||
+ | R.P. Dunlap had 7 Votes | ||
+ | Jas. Campbell had 3 Votes | ||
+ | N. Green had 1 Vote | ||
+ | Benj. Green had 1 Vote | ||
+ | [Ballot] | ||
+ | Third Ballot | ||
+ | Jonas Wheeler had 9 Votes | ||
+ | R.P. Dunlap had 7 Votes | ||
+ | Jas. Campbell had 2 Votes | ||
+ | N. Green had 1 Vote & one Blank | ||
+ | |||
+ | Fourth Ballot | ||
+ | J. Wheeler had 9 Votes | ||
+ | R.P. Dunlap had 7 Votes | ||
+ | N. Green had 2 Votes | ||
+ | J. Campbell had 1 Vote | ||
+ | |||
+ | Fifth Ballot | ||
+ | J. Wheeler had 10 Votes | ||
+ | R.P. Dunlap had 7 Votes | ||
+ | J. Campbell had 1 Vote | ||
+ | N. Green had 1 Vote | ||
+ | C. Holland had 1 Vote | ||
+ | |||
+ | Sixth Ballot | ||
+ | Jonas Wheeler had 11 Votes | ||
+ | R.P. Dunlap had 7 Votes | ||
+ | C. Holland had 1 Vote | ||
+ | J. Campbell had 1 Vote | ||
+ | Whereupon Mr. Wheeler was declared duly | ||
+ | elected, upon which he addressed the Senate, | ||
+ | signified his acceptance and too his seat. |
Revision as of 16:06, 26 March 2020
3 1825 Nathaniel Green 1 & one Blank
Second Ballot Jonas Wheeler had 8 Votes R.P. Dunlap had 7 Votes Jas. Campbell had 3 Votes N. Green had 1 Vote Benj. Green had 1 Vote [Ballot] Third Ballot Jonas Wheeler had 9 Votes R.P. Dunlap had 7 Votes Jas. Campbell had 2 Votes N. Green had 1 Vote & one Blank
Fourth Ballot J. Wheeler had 9 Votes R.P. Dunlap had 7 Votes N. Green had 2 Votes J. Campbell had 1 Vote
Fifth Ballot J. Wheeler had 10 Votes R.P. Dunlap had 7 Votes J. Campbell had 1 Vote N. Green had 1 Vote C. Holland had 1 Vote
Sixth Ballot Jonas Wheeler had 11 Votes R.P. Dunlap had 7 Votes C. Holland had 1 Vote J. Campbell had 1 Vote Whereupon Mr. Wheeler was declared duly elected, upon which he addressed the Senate, signified his acceptance and too his seat.