Difference between revisions of ".MTUzNA.MTYwODg"
From DigitalMaine Transcription Project
(Created page with "�") |
Johnbarden (talk | contribs) m (Protected ".MTUzNA.MTYwODg" ([Edit=Allow only administrators] (indefinite))) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 8 | |
+ | |||
+ | From the County of Penobscot | ||
+ | |||
+ | Biley Lyford Atkinson, Foxcroft, Dover, Guildford & Sangerville | ||
+ | |||
+ | Cornelius Coolidge Dexter New Charleston Exeter Corinth & Garland. | ||
+ | |||
+ | William Patten Hampden Newburg Hermon | ||
+ | |||
+ | Lewis Bean Levant Carmel Dixmont Etna Newport Plan. No 3 - 3d range. | ||
+ | |||
+ | Ebenezer Webster Orono Sunkhaze Plan. Bangor and Plan. No 3. | ||
+ | |||
+ | William Marsh Orrington Brewer and Eddington | ||
+ | |||
+ | Joseph McIntosh Sebec, Williamsburg Brownville Plan No 1- 2 range " No | ||
+ | 3- 7 range and " No 1 - in 5 range |
Latest revision as of 17:00, 6 May 2020
8
From the County of Penobscot
Biley Lyford Atkinson, Foxcroft, Dover, Guildford & Sangerville
Cornelius Coolidge Dexter New Charleston Exeter Corinth & Garland.
William Patten Hampden Newburg Hermon
Lewis Bean Levant Carmel Dixmont Etna Newport Plan. No 3 - 3d range.
Ebenezer Webster Orono Sunkhaze Plan. Bangor and Plan. No 3.
William Marsh Orrington Brewer and Eddington
Joseph McIntosh Sebec, Williamsburg Brownville Plan No 1- 2 range " No
3- 7 range and " No 1 - in 5 range