Difference between revisions of ".MTUzNQ.MTYyNTc"
From DigitalMaine Transcription Project
m (Protected ".MTUzNQ.MTYyNTc" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
3 | 3 | ||
− | 1825 | + | |
+ | [1825] | ||
+ | |||
+ | Nathaniel Green " 1 & one Blank | ||
Second Ballot | Second Ballot | ||
Jonas Wheeler had 8 Votes | Jonas Wheeler had 8 Votes | ||
− | R.P. Dunlap | + | R.P. Dunlap " 7 " |
− | Jas. Campbell | + | Jas. Campbell " 3 " |
− | N. Green | + | N. Green " 1 " |
− | Benj. Green | + | Benj. Green " 1 " |
+ | |||
[Ballot] | [Ballot] | ||
+ | |||
Third Ballot | Third Ballot | ||
Jonas Wheeler had 9 Votes | Jonas Wheeler had 9 Votes | ||
− | R.P. Dunlap | + | R.P. Dunlap " 7 " |
− | Jas. Campbell | + | Jas. Campbell " 2 " |
− | N. Green | + | N. Green " 1 " & one Blank |
Fourth Ballot | Fourth Ballot | ||
J. Wheeler had 9 Votes | J. Wheeler had 9 Votes | ||
− | R.P. Dunlap | + | R.P. Dunlap " 7 " |
− | N. Green | + | N. Green " 2 " |
− | J. Campbell | + | J. Campbell " 1 " |
Fifth Ballot | Fifth Ballot | ||
− | J. Wheeler | + | J. Wheeler " 10 Votes |
− | R.P. Dunlap | + | R.P. Dunlap " 7 " |
− | J. Campbell | + | J. Campbell " 1 " |
− | N. Green | + | N. Green " 1 " |
− | C. Holland | + | C. Holland " 1 " |
+ | |||
+ | [President chosen] | ||
Sixth Ballot | Sixth Ballot | ||
Jonas Wheeler had 11 Votes | Jonas Wheeler had 11 Votes | ||
− | R.P. Dunlap | + | R.P. Dunlap " 7 " |
− | C. Holland | + | C. Holland " 1 " |
− | J. Campbell | + | J. Campbell " 1 " |
− | Whereupon Mr. Wheeler was declared duly | + | |
− | elected, upon which he addressed the Senate, | + | Whereupon Mr. Wheeler was declared duly elected, upon which he addressed the Senate, signified his acceptance and too his seat. |
− | signified his acceptance and too his seat. |
Latest revision as of 14:03, 28 August 2020
3
[1825]
Nathaniel Green " 1 & one Blank
Second Ballot Jonas Wheeler had 8 Votes R.P. Dunlap " 7 " Jas. Campbell " 3 " N. Green " 1 " Benj. Green " 1 "
[Ballot]
Third Ballot Jonas Wheeler had 9 Votes R.P. Dunlap " 7 " Jas. Campbell " 2 " N. Green " 1 " & one Blank
Fourth Ballot J. Wheeler had 9 Votes R.P. Dunlap " 7 " N. Green " 2 " J. Campbell " 1 "
Fifth Ballot J. Wheeler " 10 Votes R.P. Dunlap " 7 " J. Campbell " 1 " N. Green " 1 " C. Holland " 1 "
[President chosen]
Sixth Ballot Jonas Wheeler had 11 Votes R.P. Dunlap " 7 " C. Holland " 1 " J. Campbell " 1 "
Whereupon Mr. Wheeler was declared duly elected, upon which he addressed the Senate, signified his acceptance and too his seat.