Difference between revisions of ".MTczMw.MTkwNTc"
(Created page with "315 P contd. Petitions – continued B contd. -Jonathan Brown & als 99, 128 -John Black & als 106, 128 -Royal Brewster & al 121, 154 -William Boulton 122 -Rufus Blaisd...") |
Johnbarden (talk | contribs) |
||
Line 1: | Line 1: | ||
315 | 315 | ||
− | P contd. | + | P. contd. |
− | Petitions – continued | + | Petitions – continued. |
− | B contd. | + | B. contd. |
− | + | Jonathan Brown & als 99. 128. | |
− | + | John Black & als 106. 128 | |
− | + | Royal Brewster & al 121. 154. | |
− | + | William Boulton 122 | |
− | + | Rufus Blaisdell & al 128 | |
− | + | John Brown 190 | |
− | + | Richard H Bartlett & al 203. | |
− | + | Bangor Pier Corporation 22 | |
− | + | Bath, Selectmen of 40. 63. | |
− | + | Bucksport, parish 42 | |
− | + | Bowdoin 48. 128 | |
− | + | Bridgton Academy 61. 73. | |
− | + | Bowdoin College 72. 127. | |
− | + | Burnham, inh. of 109. 137 | |
− | + | Same 121. | |
− | C | + | C. |
− | + | Samuel W Cole 2nd 26. | |
− | + | William Cornforth 27. 100. | |
− | + | James Carr & al 46. 67. 35. | |
− | + | Daniel Cook & als 40. | |
− | + | Stephen Clark & al 46. 128 | |
− | + | Thurston Card 46. 87. | |
− | + | Lemuel Cobb jr & al 49. 73 | |
− | + | Joshua Carpenter 57. | |
− | + | John Crane & als 61. 82. | |
− | + | Noah Chandler & als 73. 96 | |
− | + | Thomas Cutts & als 75 | |
− | + | Isaac Crane & als 96. 128. | |
− | + | Thomas Cunningham & al 101. 109. 117. | |
− | + | Nathl Coffin & al 125. 137. | |
− | + | Ephraim Cole & als 150 | |
− | + | Cyprian Cole & als 192. | |
− | + | Chesterville 35. 82. |
Revision as of 19:49, 29 October 2020
315
P. contd.
Petitions – continued.
B. contd.
Jonathan Brown & als 99. 128.
John Black & als 106. 128
Royal Brewster & al 121. 154.
William Boulton 122
Rufus Blaisdell & al 128
John Brown 190
Richard H Bartlett & al 203.
Bangor Pier Corporation 22
Bath, Selectmen of 40. 63.
Bucksport, parish 42
Bowdoin 48. 128
Bridgton Academy 61. 73.
Bowdoin College 72. 127.
Burnham, inh. of 109. 137
Same 121.
C.
Samuel W Cole 2nd 26.
William Cornforth 27. 100.
James Carr & al 46. 67. 35.
Daniel Cook & als 40.
Stephen Clark & al 46. 128
Thurston Card 46. 87.
Lemuel Cobb jr & al 49. 73
Joshua Carpenter 57.
John Crane & als 61. 82.
Noah Chandler & als 73. 96
Thomas Cutts & als 75
Isaac Crane & als 96. 128.
Thomas Cunningham & al 101. 109. 117.
Nathl Coffin & al 125. 137.
Ephraim Cole & als 150
Cyprian Cole & als 192.
Chesterville 35. 82.