Difference between revisions of ".NTA.ODI5"
From DigitalMaine Transcription Project
(Created page with "�") |
Megzhiggins (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | �Page 34th | |
+ | Records of Enoch Spurling 2nd Family | ||
+ | Son of Robert & Mary | ||
+ | Enoch Spurling 2nd was Born | ||
+ | John S Spurling was Born September 23rd 1830 | ||
+ | Nahuon Y Spurling was Born May 28th 1837 | ||
+ | Mary Ann Spurling was Born September 4th 1839 | ||
+ | Sarah J Spurling was Born August 1st 1841 | ||
+ | Josiah Y Spurling was Born Feburary 27th 1844 | ||
+ | William S Spurling was Born September 23rd 1846 | ||
+ | Harriet J Spurling was Born November 18th 1848 | ||
+ | Ally E Spurling was Born February 3rd 1851 | ||
+ | Leonard F Spruling was Born August 10th 1853 | ||
+ | |||
+ | Records of Deaths In Enoch Spurlings 2nd Family | ||
+ | Mary his wife died at Cranberry Isle December 27th 1885 | ||
+ | Enoch Spurling died at Cranberry Isle Nov 9th 1890 |
Revision as of 01:22, 9 March 2017
�Page 34th Records of Enoch Spurling 2nd Family Son of Robert & Mary Enoch Spurling 2nd was Born John S Spurling was Born September 23rd 1830 Nahuon Y Spurling was Born May 28th 1837 Mary Ann Spurling was Born September 4th 1839 Sarah J Spurling was Born August 1st 1841 Josiah Y Spurling was Born Feburary 27th 1844 William S Spurling was Born September 23rd 1846 Harriet J Spurling was Born November 18th 1848 Ally E Spurling was Born February 3rd 1851 Leonard F Spruling was Born August 10th 1853
Records of Deaths In Enoch Spurlings 2nd Family Mary his wife died at Cranberry Isle December 27th 1885 Enoch Spurling died at Cranberry Isle Nov 9th 1890