Difference between revisions of ".MjEwMQ.MjY0MzQ"
Johnbarden (talk | contribs) m (Protected ".MjEwMQ.MjY0MzQ" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | P. | + | P |
− | Barker, | + | |
− | Bartol, George & others 31. | + | Petitions. |
− | Barton, Gideon " 196 | + | Barker, Benja. & others, 59. 302. |
− | Bath, town of 327. | + | Bartol, George & others, 31. |
− | " Selectmen of 149. | + | Barton, Gideon " 196. |
− | Bartlett, David & others 38.75. | + | Bath, town of, 327. |
− | Barbaric, Mary 86.106. | + | " Selectmen of, 149. |
− | Barstow, E.P. 36.116. | + | Bartlett, David & others, 38. 75. |
− | " John & others 120.260. | + | Barbaric, Mary, 86. 106. |
− | Bent, John 196.283.347. | + | Barstow, E.P. 36. 116. |
− | Berlin, | + | " John & others, 120. 260. |
− | Bingham " 194. | + | Bent, John, 196. 283. 347. |
+ | Berlin, inhabts. of 196. 229. 246. | ||
+ | Bingham, " 194. | ||
Blaisdell, Nathaniel 128. | Blaisdell, Nathaniel 128. | ||
− | Blanchard, Jesse & others | + | Blanchard, Jesse & others, 65. 85. |
− | Bloomfield, sundry | + | Bloomfield, sundry inhabts of 190. |
− | Bluehill, | + | Bluehill, inhabts. of, 51. 158. 240. |
− | " " 33.189. | + | " " 33. 189. |
− | Blunt, John & others 185.292.296.306. | + | Blunt, John & others, 185. 292. 296. 306. |
− | " Mark S. " 49.231. | + | " Mark S. " 49. 231. |
− | Bodfish, Samuel G. 262.304. | + | Bodfish, Samuel G. 262. 304. |
− | Boies, Bartholw. B 145.321. | + | Boies, Bartholw. B. 145. 321. |
Bolster, Alvan 112 | Bolster, Alvan 112 | ||
− | Booker, Daniel & others 255. | + | Booker, Daniel & others, 255. |
− | Bowdoin College, trustees of 37.64. | + | Bowdoin College, trustees of, 37. 64. |
− | " " | + | " " inhabts. of the town of, 87 |
− | Bowdoinham, town of 105. | + | Bowdoinham, town of, 105. |
− | Bowen, John G & others 50 | + | Bowen, John G. & others, 50 |
− | Bowman, Samuel G & others 48.282. | + | Bowman, Samuel G. & others, 48. 282. |
− | Bradbury, Caleb " 281. | + | Bradbury, Caleb, " 281. |
− | " William " 76.166. | + | " William " 76. 166. |
− | Bradford, Freeman & others, 304.309. | + | Bradford, Freeman & others, 304. 309. |
− | Bradley, Samuel A. 39. | + | Bradley, Samuel A. " 39. 1098. |
− | + | Bridge, Edwd. A. 68. 89. 265. | |
− | " Lisbon, propts of 39.178. | + | " Lisbon, propts. of 39. 178. |
− | + | ||
− | Bristol, | + | Bridgeton, inhabts. of, 51. 85. 121. 128. 132. 253. |
− | Brooks, George, 58.181. | + | Bristol, inhabts of, 65. |
− | Brown, A.G. & others 37.152. | + | Brooks, George, 58. 181. |
− | Brown John 34.82.85.157. | + | Brown, A.G. & others 37. 152. |
− | Brownfield | + | Brown, John, " 34. 82. 85. 157. |
− | Brunswick, | + | Brownfield inhabts of, 142 |
− | Butler, John & others 28. | + | Brunswick, " 255. |
− | Butterfield, Jacob & others 196. | + | " Selectmen of, 87. |
− | Burgess, Thomas 176. | + | Butler, John & others, 28. |
− | Buxton, Freewill | + | Butterfield, Jacob & others, 196. |
+ | Burgess, Thomas " 176. | ||
+ | Buxton, Freewill Baptist Society in, 130. | ||
+ | |||
+ | C | ||
− | + | Cahoon, J.C. & others, 121. 181. | |
− | Cahoon, J.C. & others 121.181. | + | Calais, Selectmen of 118. 296. |
− | Calais, Selectmen of 118.296. | + | Call, Moses, & others 81. 94. 257. |
− | Call Moses & others 81.94.257. | + | Camden, inhabts. of, 76. 121. |
− | Camden, | + | Cammett, William & others, 105. 172. |
− | Cammett, William & others 105.172. | ||
Canal Corporation, Damariscotta 48. | Canal Corporation, Damariscotta 48. | ||
− | Caper, W & others 258. | + | Caper, W. & others 258. |
− | Carleton Thos " 54.86. | + | Carleton, Thos. " 54. 86. |
− | Carpenter, Joshua & others 81.252. | + | Carpenter, Joshua & others, 81. 252. |
− | Carthage, Selectmen of 176.198. | + | Carthage, Selectmen of, 176. 198. |
− | Chandler's Gore Plant. | + | Chandler's Gore Plant. inhabts. of, 47. 165. 179. 219. 260. |
− | Chase, Joseph & others 255.297. | + | Chase, Joseph & others, 255. 297. |
− | " Sarson Jr. 185.188.343. | + | " Sarson Jr. " 185. 188. 343. |
− | Cherryfield, | + | Cherryfield, inhabts. of 164. |
− | Churchill J.C. & others 101.213. | + | Churchill, J.C. & others 101. 213. |
Clark, Isaac & others 120. | Clark, Isaac & others 120. | ||
− | " James 39.215. | + | " James, 39. 215. |
− | " John 47.65. | + | " John, 47. 65. |
− | Clements, Hall 226.318.320.342. | + | Clements, Hall 226. 318. 320. 342. |
Latest revision as of 19:44, 14 July 2021
P
Petitions. Barker, Benja. & others, 59. 302. Bartol, George & others, 31. Barton, Gideon " 196. Bath, town of, 327. " Selectmen of, 149. Bartlett, David & others, 38. 75. Barbaric, Mary, 86. 106. Barstow, E.P. 36. 116. " John & others, 120. 260. Bent, John, 196. 283. 347. Berlin, inhabts. of 196. 229. 246. Bingham, " 194. Blaisdell, Nathaniel 128. Blanchard, Jesse & others, 65. 85. Bloomfield, sundry inhabts of 190. Bluehill, inhabts. of, 51. 158. 240. " " 33. 189. Blunt, John & others, 185. 292. 296. 306. " Mark S. " 49. 231. Bodfish, Samuel G. 262. 304. Boies, Bartholw. B. 145. 321. Bolster, Alvan 112 Booker, Daniel & others, 255. Bowdoin College, trustees of, 37. 64. " " inhabts. of the town of, 87 Bowdoinham, town of, 105. Bowen, John G. & others, 50 Bowman, Samuel G. & others, 48. 282. Bradbury, Caleb, " 281. " William " 76. 166. Bradford, Freeman & others, 304. 309. Bradley, Samuel A. " 39. 1098. Bridge, Edwd. A. 68. 89. 265. " Lisbon, propts. of 39. 178.
Bridgeton, inhabts. of, 51. 85. 121. 128. 132. 253. Bristol, inhabts of, 65. Brooks, George, 58. 181. Brown, A.G. & others 37. 152. Brown, John, " 34. 82. 85. 157. Brownfield inhabts of, 142 Brunswick, " 255. " Selectmen of, 87. Butler, John & others, 28. Butterfield, Jacob & others, 196. Burgess, Thomas " 176. Buxton, Freewill Baptist Society in, 130.
C
Cahoon, J.C. & others, 121. 181. Calais, Selectmen of 118. 296. Call, Moses, & others 81. 94. 257. Camden, inhabts. of, 76. 121. Cammett, William & others, 105. 172. Canal Corporation, Damariscotta 48. Caper, W. & others 258. Carleton, Thos. " 54. 86. Carpenter, Joshua & others, 81. 252. Carthage, Selectmen of, 176. 198. Chandler's Gore Plant. inhabts. of, 47. 165. 179. 219. 260. Chase, Joseph & others, 255. 297. " Sarson Jr. " 185. 188. 343. Cherryfield, inhabts. of 164. Churchill, J.C. & others 101. 213. Clark, Isaac & others 120. " James, 39. 215. " John, 47. 65. Clements, Hall 226. 318. 320. 342.