Difference between revisions of ".MjEwMQ.MjY0NTE"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | T | + | 51 |
+ | |||
+ | T | ||
+ | |||
Trafton, William, chosen Secretary 3. acceptance 3. qualified 3. | Trafton, William, chosen Secretary 3. acceptance 3. qualified 3. | ||
Treasurer of State, annual report of 46. referred 54. report 111. | Treasurer of State, annual report of 46. referred 54. report 111. | ||
− | " " elected 210. notified 242. acceptance 270 | + | " " elected 210. notified 242. acceptance 270 qualified 323. |
− | " " Mark Harris, Resolve in favor of 340.352. | + | " " , Mark Harris, Resolve in favor of 340. 352. |
− | Treasury Resolve respecting 204.224. | + | Treasury, Resolve respecting 204. 224. |
− | True, Moses, report of communicated by Governor 234.288. | + | True, Moses, report of, communicated by Governor 234. 288. |
− | " " Resolve in favor of 249.288.295. | + | " " Resolve in favor of 249. 288. 295. |
− | Turner, Universalist Society in, Bill to repeal an Act incorporating 123.129.141. | + | Turner, Universalist Society in, Bill to repeal an Act incorporating, 123. 129. 141. |
− | Turnpikes, Viewing Committee appointed to examine 244.274 | + | Turnpikes, Viewing Committee appointed to examine, 244. 274 |
+ | |||
+ | U | ||
− | + | United States Bank, Preamble and Resolves relative to 127. 134. | |
− | United States Bank, Preamble and Resolves relative to 127.134. | ||
" " Military Road Resolve for the preservation and repair of 325. | " " Military Road Resolve for the preservation and repair of 325. | ||
− | " " Bill ceding to, jurisdiction over the Arsenal at Augusta 109.116.159. | + | " " Bill ceding to, jurisdiction over the Arsenal at Augusta, 109. 116. 159. |
− | Universalist Society in Turner, Bill to repeal an Act incorporating 123.129.141. | + | Universalist Society in Turner, Bill to repeal an Act incorporating 123. 129. 141. |
− | Usury, excessive, Bill to restrain the taking of 313.321.333. | + | Usury, excessive, Bill to restrain the taking of 313. 321. 333. |
+ | |||
+ | V | ||
− | + | Vaughan, Eliot G. Resolve in favor of 72. 100. | |
− | |||
Victuallers (See Innholders) | Victuallers (See Innholders) | ||
− | Votes, blank returns of, Resolve for printing & distribution of 90.153.156. | + | Votes, blank returns of, Resolve for printing & distribution of 90. 153. 156. 187. |
− | " for Governor, laid before the Senate by Secretary of State 5.Committed 5. Report 7 | + | " for Governor, laid before the Senate by Secretary of State 5. Committed 5. Report 7 - |
− | " for Senators, laid before the Senate by Secretary of State 4. committed 4. report 16. | + | " for Senators, laid before the Senate by Secretary of State 4. committed 4. report 16. - |
Revision as of 16:36, 16 July 2021
51
T
Trafton, William, chosen Secretary 3. acceptance 3. qualified 3. Treasurer of State, annual report of 46. referred 54. report 111. " " elected 210. notified 242. acceptance 270 qualified 323. " " , Mark Harris, Resolve in favor of 340. 352. Treasury, Resolve respecting 204. 224. True, Moses, report of, communicated by Governor 234. 288. " " Resolve in favor of 249. 288. 295. Turner, Universalist Society in, Bill to repeal an Act incorporating, 123. 129. 141. Turnpikes, Viewing Committee appointed to examine, 244. 274
U
United States Bank, Preamble and Resolves relative to 127. 134. " " Military Road Resolve for the preservation and repair of 325. " " Bill ceding to, jurisdiction over the Arsenal at Augusta, 109. 116. 159. Universalist Society in Turner, Bill to repeal an Act incorporating 123. 129. 141. Usury, excessive, Bill to restrain the taking of 313. 321. 333.
V
Vaughan, Eliot G. Resolve in favor of 72. 100. Victuallers (See Innholders) Votes, blank returns of, Resolve for printing & distribution of 90. 153. 156. 187. " for Governor, laid before the Senate by Secretary of State 5. Committed 5. Report 7 - " for Senators, laid before the Senate by Secretary of State 4. committed 4. report 16. -