Difference between revisions of ".MTUwNw.MTA5MTY"
(Created page with "�") |
Johnbarden (talk | contribs) m (Protected ".MTUwNw.MTA5MTY" ([Edit=Allow only administrators] (indefinite))) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | P | |
+ | Printing for the State - additional Committee on - 248 | ||
+ | contract for - how to be paid for &c - 203, 233 | ||
+ | |||
+ | R. | ||
+ | Remonstrances read and committed - | ||
+ | Elisha Benson & als. 217 | ||
+ | Matthew Cotterill & als. 171 | ||
+ | James C. Fisk & als. 242 | ||
+ | Samuel Grose & als. 268 | ||
+ | Luther H. Hills 268 | ||
+ | John Harriman, 2d. 268 | ||
+ | Jerom Loring, 189 | ||
+ | John Lee, 279 | ||
+ | John Merriam & als. 180 | ||
+ | Ammi R. Mitchell & als. 192 | ||
+ | Benjamin Noyes & als. 237 | ||
+ | Matthew Oliver, 268 | ||
+ | Cushing Prince, & als. 192 | ||
+ | William Sullivan, 226 | ||
+ | Joseph Thompson & als. 180 | ||
+ | Samuel Veazie, 229 | ||
+ | Andrew Witham & als. 203 | ||
+ | [from Towns] | ||
+ | " Cherryfield - 153 | ||
+ | China, 160 | ||
+ | Dixfield, 232 | ||
+ | |||
+ | Town of Ellsworth 153, 184 | ||
+ | " Eden, 171 | ||
+ | " Gooldsboro' 154, 184 | ||
+ | " Gardiner 243, 270 | ||
+ | " Harpswell, 249 | ||
+ | " North Yarmouth, 166 | ||
+ | " Mexico, 232 | ||
+ | " Mount Desert, 176 | ||
+ | " Penobscot 154, 190 | ||
+ | " Pownal, 161, 165 | ||
+ | " South Berwick 204 | ||
+ | " Shapleigh, 166 | ||
+ | " Sullivan, 154, 184 | ||
+ | " Trenton, 154, 184 | ||
+ | " Vienna, 268 | ||
+ | " Waldoborough, 296 | ||
+ | " Warsaw, 188 | ||
+ | " Wayne, 157 | ||
+ | " Wiscassett, 171 | ||
+ | Plantations No. 8 & 9 154, 184 } 268 | ||
+ | |||
+ | Report of Committee on affairs of Hall, & Augusta, Castine, and Wiscasset Banks -- 147, 158 | ||
+ | " on valuation 148 - printed - 162 | ||
+ | [See Committee] " on negotiation with Massachusetts, 284, 285 |
Latest revision as of 20:15, 8 January 2020
P Printing for the State - additional Committee on - 248 contract for - how to be paid for &c - 203, 233
R. Remonstrances read and committed - Elisha Benson & als. 217 Matthew Cotterill & als. 171 James C. Fisk & als. 242 Samuel Grose & als. 268 Luther H. Hills 268 John Harriman, 2d. 268 Jerom Loring, 189 John Lee, 279 John Merriam & als. 180 Ammi R. Mitchell & als. 192 Benjamin Noyes & als. 237 Matthew Oliver, 268 Cushing Prince, & als. 192 William Sullivan, 226 Joseph Thompson & als. 180 Samuel Veazie, 229 Andrew Witham & als. 203 [from Towns] " Cherryfield - 153 China, 160 Dixfield, 232
Town of Ellsworth 153, 184 " Eden, 171 " Gooldsboro' 154, 184 " Gardiner 243, 270 " Harpswell, 249 " North Yarmouth, 166 " Mexico, 232 " Mount Desert, 176 " Penobscot 154, 190 " Pownal, 161, 165 " South Berwick 204 " Shapleigh, 166 " Sullivan, 154, 184 " Trenton, 154, 184 " Vienna, 268 " Waldoborough, 296 " Warsaw, 188 " Wayne, 157 " Wiscassett, 171 Plantations No. 8 & 9 154, 184 } 268
Report of Committee on affairs of Hall, & Augusta, Castine, and Wiscasset Banks -- 147, 158 " on valuation 148 - printed - 162 [See Committee] " on negotiation with Massachusetts, 284, 285