Difference between revisions of ".NTA.MTE1NQ"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
Peggyokane (talk | contribs) m (Protected ".NTA.MTE1NQ" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | �[?Upper Left | + | �[?Upper Left Corner of page has a name LAMONT printed] |
150 | 150 | ||
− | Record of Everett L. | + | Record of Everett L. Spurling's Family |
Everett L. Spurling was born at Cranberry Isles, May10th 1858 | Everett L. Spurling was born at Cranberry Isles, May10th 1858 | ||
− | Agnes his Wife | + | Agnes his Wife " " " " " July 9th 1862 |
− | Clarence H. Spurling | + | Clarence H. Spurling " " " " Sept.10th 1886 |
Latest revision as of 19:56, 15 June 2018
�[?Upper Left Corner of page has a name LAMONT printed] 150 Record of Everett L. Spurling's Family Everett L. Spurling was born at Cranberry Isles, May10th 1858 Agnes his Wife " " " " " July 9th 1862 Clarence H. Spurling " " " " Sept.10th 1886