Difference between revisions of ".MTUzNg.MTY4NTE"
Johnbarden (talk | contribs) m (Protected ".MTUzNg.MTY4NTE" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
246 | 246 | ||
+ | |||
P. continued | P. continued | ||
+ | Petitions - continued | ||
− | |||
V. | V. | ||
William O Vaughan 40. 77. | William O Vaughan 40. 77. | ||
Line 9: | Line 10: | ||
Benjamin Wales & als 25. | Benjamin Wales & als 25. | ||
Nathan Weston Junior 25. 179. | Nathan Weston Junior 25. 179. | ||
− | + | Reuel Weston 29. 124. | |
Charles Whitman & als 33. 127. | Charles Whitman & als 33. 127. | ||
− | James | + | James Willis & als 35. 47. |
Levi Whitman 38. 47. | Levi Whitman 38. 47. | ||
− | + | Japheth C Washburn & als 38. 54. | |
− | + | Same 39. 77 | |
James Work & als 39. | James Work & als 39. | ||
− | Benjamin | + | Benjamin Weld & als 42. 43. |
− | John | + | John D Weston & als 44. 64. |
John Whitney 44. 98. | John Whitney 44. 98. | ||
Joseph Williamson & als 47. 92. 151. 173. | Joseph Williamson & als 47. 92. 151. 173. | ||
Line 25: | Line 26: | ||
Samuel Webber Junior & als 56. | Samuel Webber Junior & als 56. | ||
− | + | W. | |
Ephraim Wilber & als 59. | Ephraim Wilber & als 59. | ||
John Watts & als 62. | John Watts & als 62. | ||
Line 34: | Line 35: | ||
Benjamin Woodbury & als 87. 108. | Benjamin Woodbury & als 87. 108. | ||
Isaiah Willis 111. 190. | Isaiah Willis 111. 190. | ||
− | David | + | David Wisgatt 115. 170. |
Hezekiah Winslow & als 122. | Hezekiah Winslow & als 122. | ||
− | Gershom | + | Gershom Wait & als 141. 170. |
Elijah Wood & als 146. 167. | Elijah Wood & als 146. 167. | ||
Joseph Whitney 155. | Joseph Whitney 155. | ||
Line 53: | Line 54: | ||
" on question of making Belfast a half shire town 116. 117. 151. | " on question of making Belfast a half shire town 116. 117. 151. | ||
Roll of House called & a quorum of members not present 162. | Roll of House called & a quorum of members not present 162. | ||
− | " directed to be called next day at nine o'clock and all members not present to be | + | " directed to be called next day at nine o'clock and all members not present to be fined one days pay 169. |
Russell Edward, requested to act as Chairman to organize house 5. | Russell Edward, requested to act as Chairman to organize house 5. | ||
Ruggles John, elected Speaker 7. | Ruggles John, elected Speaker 7. | ||
" - his answer to the vote of thanks tendered him. 204. | " - his answer to the vote of thanks tendered him. 204. | ||
− | Rules & Orders 8. 12. | + | Rules & Orders 8. 12. |
− |
Latest revision as of 17:10, 12 August 2020
246
P. continued Petitions - continued
V. William O Vaughan 40. 77.
W. Benjamin Wales & als 25. Nathan Weston Junior 25. 179. Reuel Weston 29. 124. Charles Whitman & als 33. 127. James Willis & als 35. 47. Levi Whitman 38. 47. Japheth C Washburn & als 38. 54. Same 39. 77 James Work & als 39. Benjamin Weld & als 42. 43. John D Weston & als 44. 64. John Whitney 44. 98. Joseph Williamson & als 47. 92. 151. 173. Benjamin White & als 48. James Whitney 49. 70 John Wasson & al 49. 127 Samuel Webber Junior & als 56.
W. Ephraim Wilber & als 59. John Watts & als 62. Isaac Wendall & als 75. 91 John Ware & als 79. 98. James Walker & als 84. 91 Luke Wilder 85. 141. Benjamin Woodbury & als 87. 108. Isaiah Willis 111. 190. David Wisgatt 115. 170. Hezekiah Winslow & als 122. Gershom Wait & als 141. 170. Elijah Wood & als 146. 167. Joseph Whitney 155. Waterford, Selectmen of 33. 98. Washington County, Court of Session 40. 66. Winslow 37. 91. Westbrook, Selectmen of. 103. 118.
Y. John. W. W. York. 79.
R. Reports, - of Judges of S. C. Court on Fee Bill - 33. " of Committee of Elections 24. 43. 34. 57. " of Land Agent 54. 57. 111. " on question of making Belfast a half shire town 116. 117. 151. Roll of House called & a quorum of members not present 162. " directed to be called next day at nine o'clock and all members not present to be fined one days pay 169. Russell Edward, requested to act as Chairman to organize house 5. Ruggles John, elected Speaker 7. " - his answer to the vote of thanks tendered him. 204. Rules & Orders 8. 12.