Difference between revisions of ".MTczMw.MTkwNzA"
(Created page with "327 R contd Resolves continued [Resolve] in addition to a Resolve passed at the present session imposing a tax on the several Counties &[?] 218, [?] [Resolve] concerning i...") |
Johnbarden (talk | contribs) m (Protected ".MTczMw.MTkwNzA" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | 328. | |
− | R contd | + | R. contd |
− | Resolves continued | + | Resolves - continued - |
− | + | " in addition to a Resolve passed at the present session imposing a tax on the several Counties &c 218, ibid. | |
− | + | " concerning incorporated Literary Institutions 218. | |
− | + | " in favor of Tomah Loui 219. | |
− | + | " providing for the repairs of the Senate Chamber 219. 222. | |
− | + | " relating to the settlement of the Accounts of the Agent of the Penobscot Tribe of Indians. 220. 223. | |
− | + | " providing compensation for certain Officers 220. 222. | |
− | + | " in favor of Joseph Griffin 220. 222. | |
− | + | " in favor of Augustus G Deal & Samuel Nelson 223. ibid. | |
− | + | " on the Pay Roll of the Senate 223. 224. | |
− | + | " on the Pay Roll of the House of Representatives. 223. 224. ibid. | |
− | + | " in favor of Charles Miller & Jesse Rowell 223. 224. | |
− | |||
− | + | S. | |
− | + | Senators – invited to attend in Rep. Chamber to be qualified 6. | |
− | + | Speaker, chosen 7. | |
− | + | Sessions – number of per day 8. 9. 24. 52. 124. 133. 166. | |
− | + | Shaw, Joseph elected Senator to fill vacancy in Hancock District. 13. | |
− | + | Speech of Governor, - referred to Committees 18. | |
− | + | Secretary of State chosen. 16 | |
− | + | " authorized to contract for Printing 21. | |
− | + | " requested to transmit account of Grants to Colleges &c 121. 125. | |
− | + | " authorized to loan Stricklands Reports &c 192 | |
− | + | Seat of Government 32. 119. 121. 126. | |
− | + | State Library 33. | |
− | + | States Prison 56. | |
− | + | Surveying – system by Jabez P Bradbury 95. | |
− | + | State Tax 110. 158. 185. 203. | |
− | + | Sheriffs Fees 120. | |
− | + | Secret Session 146. | |
− | South Carolina Resolutions 212 | + | State Valuation 168. 194. 185. 199. 203. |
+ | |||
+ | South Carolina Resolutions 212. |
Latest revision as of 20:51, 30 October 2020
328.
R. contd
Resolves - continued -
" in addition to a Resolve passed at the present session imposing a tax on the several Counties &c 218, ibid.
" concerning incorporated Literary Institutions 218.
" in favor of Tomah Loui 219.
" providing for the repairs of the Senate Chamber 219. 222.
" relating to the settlement of the Accounts of the Agent of the Penobscot Tribe of Indians. 220. 223.
" providing compensation for certain Officers 220. 222.
" in favor of Joseph Griffin 220. 222.
" in favor of Augustus G Deal & Samuel Nelson 223. ibid.
" on the Pay Roll of the Senate 223. 224.
" on the Pay Roll of the House of Representatives. 223. 224. ibid.
" in favor of Charles Miller & Jesse Rowell 223. 224.
S.
Senators – invited to attend in Rep. Chamber to be qualified 6.
Speaker, chosen 7.
Sessions – number of per day 8. 9. 24. 52. 124. 133. 166.
Shaw, Joseph elected Senator to fill vacancy in Hancock District. 13.
Speech of Governor, - referred to Committees 18.
Secretary of State chosen. 16
" authorized to contract for Printing 21.
" requested to transmit account of Grants to Colleges &c 121. 125.
" authorized to loan Stricklands Reports &c 192
Seat of Government 32. 119. 121. 126.
State Library 33.
States Prison 56.
Surveying – system by Jabez P Bradbury 95.
State Tax 110. 158. 185. 203.
Sheriffs Fees 120.
Secret Session 146.
State Valuation 168. 194. 185. 199. 203.
South Carolina Resolutions 212.