Difference between revisions of ".NTMw.NDM5Mw"
(Created page with "�") |
HeatherMoran (talk | contribs) m (Protected ".NTMw.NDM5Mw" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | HOSPITAL RETURNS | |
+ | |||
+ | For The Fourth Maine Regiment | ||
+ | Hospital [struck through] | ||
+ | |||
+ | Rank Name Co. Reg. Residence [struck through] Disease Ward Date Remarks | ||
+ | |||
+ | [Ward and Remarks columns are empty on this page] | ||
+ | |||
+ | Corpl 1 Isaiah H. Emerson H. 4th Inf Carver Hospital Gunshot wd. right hand | ||
+ | |||
+ | " 2 F.E. Mellen F " " Harwood " | ||
+ | |||
+ | " 3 A.H. Prentiss B " " Mt. Pleasant " Gunshot wd. right hand | ||
+ | |||
+ | " 4 H. O. Davis D " " " " Diarrhea | ||
+ | |||
+ | " 5 Horace Speed A " " " " Flesh wd. right side | ||
+ | |||
+ | " 6 George S. Daniels " " " " Wounded | ||
+ | |||
+ | Private 7 W. Trowbridge G " " Lincoln " | ||
+ | |||
+ | " 8 Orelius Hawkins K " " " " | ||
+ | |||
+ | " 9 H. C. Holmes K " " Emery " | ||
+ | |||
+ | " 10 Albert Smith D " " " " Diarrhea | ||
+ | |||
+ | " " Edward Baker K " " Carver " Gunshot wd left hand | ||
+ | |||
+ | Sergt 12 Frederick D Alden A " " Second Division " " " " " | ||
+ | |||
+ | " 13 George F. Knowlton A " " " " " " " " | ||
+ | |||
+ | Private 14 William Cullman A " " " " " | ||
+ | |||
+ | " 15 Charles A. Libby C " " " " " | ||
+ | |||
+ | " 16 C.J. Ramsay C " " " " " Sore feet | ||
+ | |||
+ | " 17 Elisha H. Grindell " " Fairfax Seminary " Typhoid Fever | ||
+ | |||
+ | " 18 E.W. Kimball " " " " " | ||
+ | |||
+ | " 19 Frederick E. Sayre " " " " " Gunshot wd. 2d toe left foot | ||
+ | |||
+ | " 20 Moses F. Bean " Art. " " " Gastric D[?][stricken Derangement | ||
+ | |||
+ | " 21 James B. Rediker " Inf First Division " Sept. 10 | ||
+ | |||
+ | " 22 Charley C Perry C " " Stanton " " 17 | ||
+ | |||
+ | " 23 W. S. Flanigan B " " " " " " | ||
+ | |||
+ | " 24 Samuel F Sewell C " " " " " " | ||
+ | |||
+ | " 25 Lucius B Varney E " " " " " " | ||
+ | |||
+ | " 26 Prince L. Austen H. " Art Carver " " 18 | ||
+ | |||
+ | " 27 Andrew J. Gardenr B " " " " " " | ||
+ | |||
+ | " 28 John M. Larmon E " " " " " |
Latest revision as of 18:33, 22 January 2019
HOSPITAL RETURNS
For The Fourth Maine Regiment Hospital [struck through]
Rank Name Co. Reg. Residence [struck through] Disease Ward Date Remarks
[Ward and Remarks columns are empty on this page]
Corpl 1 Isaiah H. Emerson H. 4th Inf Carver Hospital Gunshot wd. right hand
" 2 F.E. Mellen F " " Harwood "
" 3 A.H. Prentiss B " " Mt. Pleasant " Gunshot wd. right hand
" 4 H. O. Davis D " " " " Diarrhea
" 5 Horace Speed A " " " " Flesh wd. right side
" 6 George S. Daniels " " " " Wounded
Private 7 W. Trowbridge G " " Lincoln "
" 8 Orelius Hawkins K " " " "
" 9 H. C. Holmes K " " Emery "
" 10 Albert Smith D " " " " Diarrhea
" " Edward Baker K " " Carver " Gunshot wd left hand
Sergt 12 Frederick D Alden A " " Second Division " " " " "
" 13 George F. Knowlton A " " " " " " " "
Private 14 William Cullman A " " " " "
" 15 Charles A. Libby C " " " " "
" 16 C.J. Ramsay C " " " " " Sore feet
" 17 Elisha H. Grindell " " Fairfax Seminary " Typhoid Fever
" 18 E.W. Kimball " " " " "
" 19 Frederick E. Sayre " " " " " Gunshot wd. 2d toe left foot
" 20 Moses F. Bean " Art. " " " Gastric D[?][stricken Derangement
" 21 James B. Rediker " Inf First Division " Sept. 10
" 22 Charley C Perry C " " Stanton " " 17
" 23 W. S. Flanigan B " " " " " "
" 24 Samuel F Sewell C " " " " " "
" 25 Lucius B Varney E " " " " " "
" 26 Prince L. Austen H. " Art Carver " " 18
" 27 Andrew J. Gardenr B " " " " " "
" 28 John M. Larmon E " " " " "