Difference between revisions of ".ODM0.NTA0Ng"
From DigitalMaine Transcription Project
(Created page with "�") |
HeatherMoran (talk | contribs) m (Protected ".ODM0.NTA0Ng" ([Edit=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Know ye that Charles O Blithe [?] a | |
+ | private of Captain E. H. Hines Company | ||
+ | G Ninth Regiment of Me Vol who | ||
+ | was enrolled on the sixth day of September | ||
+ | ber 1861 to serve three years is hereby discharged | ||
+ | from the service of the United | ||
+ | States this 22nd day of July 1862 at | ||
+ | Augusta by reason of Surgeons certificate | ||
+ | of discharge, said Charles O Blithe[?] was | ||
+ | born in Linneus] in the State of Maine | ||
+ | is 18 years of age 5 feet 9 inches high | ||
+ | Dark complection blew eyes brown Hair | ||
+ | and by occupation when enrolled a | ||
+ | Farmer. | ||
+ | Given at Augusta Me this 22 day | ||
+ | of July 1862. | ||
+ | J.W. Gardiner | ||
+ | Maj & Mil Commander | ||
+ | |||
+ | the abov is a True copy | ||
+ | Thos. M. Bradbury |
Latest revision as of 20:08, 8 January 2019
Know ye that Charles O Blithe [?] a private of Captain E. H. Hines Company G Ninth Regiment of Me Vol who was enrolled on the sixth day of September ber 1861 to serve three years is hereby discharged from the service of the United States this 22nd day of July 1862 at Augusta by reason of Surgeons certificate of discharge, said Charles O Blithe[?] was born in Linneus] in the State of Maine is 18 years of age 5 feet 9 inches high Dark complection blew eyes brown Hair and by occupation when enrolled a Farmer.
Given at Augusta Me this 22 day
of July 1862.
J.W. Gardiner Maj & Mil Commander
the abov is a True copy
Thos. M. Bradbury