Difference between revisions of ".NTA.OTMz"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) (Created page with "�") |
Mainemacman (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | �76 | |
+ | |||
+ | Records of Albion [note above this line reads S of Joseph & Mary.] T. S. Moores Family | ||
+ | Albion T.S. Moore Was Born Oct. 22nd 1829 | ||
+ | Hannah M. his Wife Was Born Oct. 9th 1829 | ||
+ | Mary S. Moore Was Born Oct 19th 1854 | ||
+ | |||
+ | |||
+ | Records of Deaths in Albion T. S. Moores Family | ||
+ | Albion T. S. Moore Died At Cranberry Isles January 8th 1863 | ||
+ | |||
+ | Records of John [note above this entry reads S of Michael & Dolly] Bulgers Family | ||
+ | John Bulger was Born At C. Isles March 2nd 1841. |
Revision as of 00:43, 13 March 2017
�76
Records of Albion [note above this line reads S of Joseph & Mary.] T. S. Moores Family Albion T.S. Moore Was Born Oct. 22nd 1829 Hannah M. his Wife Was Born Oct. 9th 1829 Mary S. Moore Was Born Oct 19th 1854
Records of Deaths in Albion T. S. Moores Family
Albion T. S. Moore Died At Cranberry Isles January 8th 1863
Records of John [note above this entry reads S of Michael & Dolly] Bulgers Family John Bulger was Born At C. Isles March 2nd 1841.