Difference between revisions of ".NTA.OTQ0"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
Mainemacman (talk | contribs) |
||
Line 3: | Line 3: | ||
Henry [? Can't read last name]. was Born October 23rd 1801 | Henry [? Can't read last name]. was Born October 23rd 1801 | ||
Ruth his Wife was Born September 20th 1801 | Ruth his Wife was Born September 20th 1801 | ||
+ | George E. [? Can't read last name] was Born January 8th 1842 | ||
+ | Horatio M. [? Can't read last name] was Born April 12th 1844 | ||
+ | Thankful C. his [illegible text] Wife was Born [illegible month] 31st 18[illegible last two digits] |
Revision as of 23:48, 14 March 2017
�Page 80 Records of Henry [? Can't read last name] Family. Henry [? Can't read last name]. was Born October 23rd 1801 Ruth his Wife was Born September 20th 1801 George E. [? Can't read last name] was Born January 8th 1842 Horatio M. [? Can't read last name] was Born April 12th 1844 Thankful C. his [illegible text] Wife was Born [illegible month] 31st 18[illegible last two digits]