Difference between revisions of ".NTA.MTEyOA"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
Mainemacman (talk | contribs) |
||
Line 6: | Line 6: | ||
Record of Elisha K. Crane's Family | Record of Elisha K. Crane's Family | ||
Elisha K. Crane was born [?No day date/Year] | Elisha K. Crane was born [?No day date/Year] | ||
− | [?No name] his wife | + | [?No name] his wife " " [?No day date/Year] |
James A. Crane was born February 1st 1876 | James A. Crane was born February 1st 1876 | ||
Harvey R. Crane " " July 18th 1884 | Harvey R. Crane " " July 18th 1884 | ||
Record of deaths in Elisha K. Crane's Family | Record of deaths in Elisha K. Crane's Family | ||
− | Harvey R. Crane died at Cranberry Isles[?illegible month] 1886. | + | Harvey R. Crane died at Cranberry Isles[?illegible month] 26 1886. |
Revision as of 02:10, 1 April 2017
�140 Record of William D. Stanley's Family William D. Stanley was Born Oct. 27th 1855 Nancy [?illegible middle initial] has Wife was Born June 4th 1854
Record of Elisha K. Crane's Family Elisha K. Crane was born [?No day date/Year] [?No name] his wife " " [?No day date/Year] James A. Crane was born February 1st 1876 Harvey R. Crane " " July 18th 1884
Record of deaths in Elisha K. Crane's Family Harvey R. Crane died at Cranberry Isles[?illegible month] 26 1886.