Difference between revisions of ".MTczMw.MTkwNzE"
From DigitalMaine Transcription Project
(Created page with "328 T Treasurers Report 24, 25, 53, 70, 135 Treasurer of State – elected &c 52, 64, 86, 105, 135 Thomas Todd – employed to do State Printing 83 Tax 110 Treating on d...") |
Johnbarden (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | 329 | |
− | T | + | T. |
− | Treasurers Report 24 | + | Treasurers Report 24. 25. 53. 70. 135 |
− | Treasurer of State – elected &c 52 | + | Treasurer of State – elected &c 52. 64. 86. 105. 135. |
− | Thomas Todd – employed to do State Printing 83 | + | Thomas Todd – employed to do State Printing 83. |
− | Tax 110 | + | Tax 110. |
− | Treating on days of election 201 | + | Treating on days of election 201. 208. 209. |
− | V | + | V. |
− | Vacancy at the Senate Board filled 11, 14 | + | Vacancy at the Senate Board filled 11,.14 |
− | Votes for Governor 12 | + | Votes for Governor 12. |
− | James P Vance appointed to draft Bills & Resolves 17 | + | James P. Vance appointed to draft Bills & Resolves 17 |
− | Vote of Thanks to Speaker 225 | + | Vote of Thanks to Speaker 225. |
− | W | + | W. |
− | Warden of States Prison Report 64 | + | Warden of States Prison Report 64. |
− | Y | + | Y. |
− | Yeas and Nays 22 | + | Yeas and Nays. 22. 44. 63. 103. 119. 121. 162. 167. 174 |
Revision as of 20:54, 30 October 2020
329
T.
Treasurers Report 24. 25. 53. 70. 135
Treasurer of State – elected &c 52. 64. 86. 105. 135.
Thomas Todd – employed to do State Printing 83.
Tax 110.
Treating on days of election 201. 208. 209.
V.
Vacancy at the Senate Board filled 11,.14
Votes for Governor 12.
James P. Vance appointed to draft Bills & Resolves 17
Vote of Thanks to Speaker 225.
W.
Warden of States Prison Report 64.
Y.
Yeas and Nays. 22. 44. 63. 103. 119. 121. 162. 167. 174