Difference between revisions of ".NTA.MTA3Mg"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | 119 | |
Record of William S. Spurling's Family | Record of William S. Spurling's Family | ||
William S. Spurling, Born at Cranberry Isles, Sept. 23rd 1846. | William S. Spurling, Born at Cranberry Isles, Sept. 23rd 1846. | ||
− | Dorcas [?Bunker is written in] his Wife Born at [Ditto] | + | Dorcas [?Bunker is written in] his Wife Born at [Ditto] July 1st 1848, |
Eber Lesley Spurling " " Feb 24 1872 | Eber Lesley Spurling " " Feb 24 1872 | ||
Record of Deaths in William S. Spurling Family | Record of Deaths in William S. Spurling Family | ||
Dorcas his Wife Died at C. Isles January 1st 1876 | Dorcas his Wife Died at C. Isles January 1st 1876 |
Revision as of 12:53, 5 October 2018
119
Record of William S. Spurling's Family William S. Spurling, Born at Cranberry Isles, Sept. 23rd 1846. Dorcas [?Bunker is written in] his Wife Born at [Ditto] July 1st 1848, Eber Lesley Spurling " " Feb 24 1872
Record of Deaths in William S. Spurling Family Dorcas his Wife Died at C. Isles January 1st 1876