Difference between revisions of ".MTUwNw.MTA0NzU"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | 6 | |
+ | |||
+ | Jeremiah O'Brian Esq has 8th [?] their chosen. | ||
+ | |||
+ | In the County of Kennebeck | ||
+ | The whole number of votes for Senators is 10,013 | ||
+ | Necessary to make a choice 1,670 | ||
+ | John Chandler Esq has 2,579 | ||
+ | Joshua Gage Esq has 3,409 | ||
+ | Timothy Boutelle Esq has 2,898 and they are all chosen. | ||
+ | |||
+ | In the County of Oxford | ||
+ | Your committee find the whole number of votes to be 4611 | ||
+ | Necessary to make a choice 1154 | ||
+ | Samuel Small Esq has 2232 | ||
+ | James W. Ripley Esq has 2212 and they are both elected. |
Revision as of 18:28, 1 April 2019
6
Jeremiah O'Brian Esq has 8th [?] their chosen.
In the County of Kennebeck The whole number of votes for Senators is 10,013 Necessary to make a choice 1,670 John Chandler Esq has 2,579 Joshua Gage Esq has 3,409 Timothy Boutelle Esq has 2,898 and they are all chosen.
In the County of Oxford Your committee find the whole number of votes to be 4611 Necessary to make a choice 1154 Samuel Small Esq has 2232 James W. Ripley Esq has 2212 and they are both elected.