Difference between revisions of ".MTU0MA.MTU2MTU"
Line 5: | Line 5: | ||
of Directors Lincoln Bank 151 | of Directors Lincoln Bank 151 | ||
E. T Bridge et als 204 | E. T Bridge et als 204 | ||
− | George Brimmer &als 170 | + | George Brimmer &als 170 190 |
− | Proprietors of Southwest Bend Bridge 104 | + | Proprietors of Southwest Bend Bridge 104 128 |
− | John Burgin +als 26 | + | John Burgin +als 26 94 |
Peter Burgis + als 37 | Peter Burgis + als 37 | ||
− | Abraham Butterfield +als 41 | + | Abraham Butterfield +als 41 125 |
James Burley +als 97 | James Burley +als 97 | ||
− | Seth Burnham +als 122 | + | Seth Burnham +als 122 210 |
− | Inhabitants of the easterly part of Canaan 18 | + | Inhabitants of the easterly part of Canaan 18 152 |
Town of Camden 110 | Town of Camden 110 | ||
− | Proprietors of Fryeburg Canal 135 | + | Proprietors of Fryeburg Canal 135 160 |
John Carleton 2nd 28 | John Carleton 2nd 28 | ||
Daniel W Christie 22 181 | Daniel W Christie 22 181 | ||
− | Miller Chamberlain 93 | + | Miller Chamberlain 93 203 |
Mellen Chamberland 104 181 | Mellen Chamberland 104 181 | ||
Selectmen of Chesterville 131 183 | Selectmen of Chesterville 131 183 | ||
− | Inhabitants of the Northerly part of China 80 | + | Inhabitants of the Northerly part of China 80 96.101 |
− | R. Clark 22 | + | R. Clark 22 203 |
− | Isaac Clark +als 22 38 | + | Isaac Clark +als 22 38 45 |
William Clark +als 123 167 | William Clark +als 123 167 | ||
− | Town of Clinton | + | Town of Clinton 112 |
John McClure +als 31 46 152 | John McClure +als 31 46 152 | ||
− | Town of Concord 37 | + | Town of Concord 37 61 |
Samuel Cony 90 208 | Samuel Cony 90 208 | ||
Valentine Cook 137 | Valentine Cook 137 | ||
Selectmen of Cornish 142 | Selectmen of Cornish 142 | ||
− | Nathaniel Coffin | + | Nathaniel Coffin 172 |
− | S. Cross & E. Twitchell 37 | + | S. Cross & E. Twitchell 37 62 |
− | Robert Crosby & Joseph Kinsman 78 | + | Robert Crosby & Joseph Kinsman 78 113 |
David Crediford 93 111 | David Crediford 93 111 |
Revision as of 17:53, 24 July 2020
Index P [bold]
Petitions read and committed Reported of Directors Lincoln Bank 151 E. T Bridge et als 204 George Brimmer &als 170 190 Proprietors of Southwest Bend Bridge 104 128 John Burgin +als 26 94 Peter Burgis + als 37
Abraham Butterfield +als 41 125
James Burley +als 97 Seth Burnham +als 122 210
Inhabitants of the easterly part of Canaan 18 152
Town of Camden 110
Proprietors of Fryeburg Canal 135 160
John Carleton 2nd 28
Daniel W Christie 22 181
Miller Chamberlain 93 203
Mellen Chamberland 104 181
Selectmen of Chesterville 131 183
Inhabitants of the Northerly part of China 80 96.101
R. Clark 22 203
Isaac Clark +als 22 38 45
William Clark +als 123 167
Town of Clinton 112
John McClure +als 31 46 152
Town of Concord 37 61
Samuel Cony 90 208
Valentine Cook 137
Selectmen of Cornish 142
Nathaniel Coffin 172
S. Cross & E. Twitchell 37 62
Robert Crosby & Joseph Kinsman 78 113
David Crediford 93 111