Difference between revisions of ".MTUyMA.MTEwNTc"
Mainemacman (talk | contribs) |
HeatherMoran (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Anti Slavery Petition | |
+ | For the right of trial by Jury | ||
− | 1 From Bath | + | [Number of petitioners in right column] |
+ | 1 From Bath = 58 | ||
2 Inhabitants of Sumner and Hartford 102 | 2 Inhabitants of Sumner and Hartford 102 | ||
3 Inhabitants of North Yarmouth 55 | 3 Inhabitants of North Yarmouth 55 | ||
+ | 4 Inhabitants of New Portland 99 | ||
+ | 5 Inhabitants of Fairfield 36 | ||
+ | 6 Legal voters in the County of Franklin 69 | ||
+ | 7 Inhabitants of St. Albans 55 | ||
+ | 8 Inhabitants of the town of Freeport 40 | ||
+ | 9 Inhabitants of the town of Gardiner 125 | ||
+ | 10 Inhabitants of the town of Blanchard 34 | ||
+ | 11 Inhabitants of Wayne 38 | ||
+ | 12 Inhabitants of Windsor and vicinity 81 | ||
+ | and vs. all laws making a distinction of color | ||
+ | 13 Inhabitants of Hallowell 66 | ||
+ | also 33 vs. making any distinction of color 33 | ||
+ | 14 Inhabitants of Strong 73 | ||
+ | 15 Inhabitants of Bangor 26 | ||
+ | |||
+ | [Total:] 1090 | ||
+ | |||
+ | 2 Petitions praying for the abolition | ||
+ | of slavery in the Dist. of Columbia 49 | ||
+ | |||
+ | Number of petitioners | ||
+ | St. Albans Som[erset] County 47 | ||
+ | Readfield Ken[nebec] County 2 |
Revision as of 18:40, 26 August 2020
Anti Slavery Petition For the right of trial by Jury
[Number of petitioners in right column] 1 From Bath = 58 2 Inhabitants of Sumner and Hartford 102 3 Inhabitants of North Yarmouth 55 4 Inhabitants of New Portland 99 5 Inhabitants of Fairfield 36 6 Legal voters in the County of Franklin 69 7 Inhabitants of St. Albans 55 8 Inhabitants of the town of Freeport 40 9 Inhabitants of the town of Gardiner 125 10 Inhabitants of the town of Blanchard 34 11 Inhabitants of Wayne 38 12 Inhabitants of Windsor and vicinity 81 and vs. all laws making a distinction of color 13 Inhabitants of Hallowell 66 also 33 vs. making any distinction of color 33 14 Inhabitants of Strong 73 15 Inhabitants of Bangor 26
[Total:] 1090
2 Petitions praying for the abolition of slavery in the Dist. of Columbia 49
Number of petitioners St. Albans Som[erset] County 47 Readfield Ken[nebec] County 2