Difference between revisions of ".NTA.MTE0NA"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
|||
Line 1: | Line 1: | ||
�146 | �146 | ||
− | Record of George O. | + | Record of George O. Johnson's Family |
− | [written above the first line: in Norway Nov. | + | [written above the first line: in Norway Nov. 12, 1848] |
George O. Johnson was Born at Cranberry Isles [faint] | George O. Johnson was Born at Cranberry Isles [faint] | ||
Frances his wife was born at Cranberry Isles Nov. 18th 1857 | Frances his wife was born at Cranberry Isles Nov. 18th 1857 |
Revision as of 02:44, 1 April 2017
�146 Record of George O. Johnson's Family [written above the first line: in Norway Nov. 12, 1848] George O. Johnson was Born at Cranberry Isles [faint] Frances his wife was born at Cranberry Isles Nov. 18th 1857 Frank A. Johnson was Born at Cranberry Isles Feb 25th 1877
Record of Deaths in George O. Johnsons Family Frances his wife died at C. Isles March 10th 1877