Difference between revisions of ".NTA2.NDM0NQ"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | �Officers detached in the 11 Division County of Lincoln [?] | |
+ | ________________________________________________ | ||
+ | Charles Thomas Lt Col Com Brunswick | ||
+ | Andrew Reed Major Georgetown | ||
+ | John Mathews Major Waldoboro | ||
+ | Isaac Gates Adjutant Brunswick | ||
+ | Charles Clapp Jr Master Bath | ||
+ | Timmy W Waldron Surgeon Bath | ||
+ | William Jenks Chaplain Bath | ||
+ | |||
+ | Thos L Estabrook Captain Brunswick)L [?] | ||
+ | Jefre Gitchell Lieutenant Brunswick)whole number | ||
+ | John Lee Ensign Brunswick)officers included | ||
+ | Rich Hagen Captain Georgetown) is 69 |
Revision as of 19:07, 3 May 2017
�Officers detached in the 11 Division County of Lincoln [?] ________________________________________________ Charles Thomas Lt Col Com Brunswick Andrew Reed Major Georgetown John Mathews Major Waldoboro Isaac Gates Adjutant Brunswick Charles Clapp Jr Master Bath Timmy W Waldron Surgeon Bath William Jenks Chaplain Bath
Thos L Estabrook Captain Brunswick)L [?] Jefre Gitchell Lieutenant Brunswick)whole number John Lee Ensign Brunswick)officers included Rich Hagen Captain Georgetown) is 69