.MTQ5Mw.MTAzNjI
No of Family No of Persons Names Male Female 31 114 Joseph Sabattis 59
115 " Polise 22 116 " Ellen 18 117 " Catharine 17
32 118 Kitchane Lewis 29
33 119 Lewis Sarah Widow 34
120 " Mary 10 121 " Frank 7
34 122 Lolar Peter 53
35 123 Lolar Newell 34
124 " Mary Anne 29 125 " Horace 4 126 " Loui Newell 6 mos
36 127 Lolar Sarah Wid 49
128 " Sarah 21 129 " Suisa 18
37 130 Lola Joe 49
131 " Mariella 24
38 132 Loring Joe Tomer 38
39 133 Lolar Sarah Attiau Wid 54