Difference between revisions of ".MTIx.MjA1Mg"
HeatherMoran (talk | contribs) m (Removed protection from ".MTIx.MjA1Mg") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [ 1 ] [Center] | |
GENERAL ORDERS[Center] | GENERAL ORDERS[Center] | ||
− | Head-Quarters, Boston, June 6, 1794.[ | + | Head-Quarters, Boston, June 6, 1794.[Right Margin] |
− | [Indent] By the Act of | + | [Indent] By the Act of Congress, the 9th of May last, a detachment of 80,000 Men, including Officers, is directed to be made from the Militia of the UNITED STATES, to be completely armed and equipped according to law, and held in readiness to march at a minutes warning ; and the proportion of this State, of the said 80,000 men, as estimated in the said Act, being 11,885 men, including officers. The Commander in Chief therefore orders, that the detachment be made from the Militia of this Commonwealth accordingly ; and that the fame be completely armed and equipped, according to law, and held in readiness, to march at a minutes warning. The men will be immediately enrolled and returned for the detachment, but they will not be so seperated from the standing companies to which they belong, as to aft as distinct corps, (excepted [ed is crossed out] to be mustered once by companies) until they are called into actual service. |
− | [Indent] The | + | [Indent] The Several Divisions and Brigades of the Militia of this Commonwealth, will furnish the detachment in the following proportion, viz. |
FIRST DIVISION, 1011 men, officers included. [Center] | FIRST DIVISION, 1011 men, officers included. [Center] | ||
− | + | First Brigade, - - - - - - - - - - 650 [Center] | |
Second Brigade, - - - - - - - - 361 [Center] | Second Brigade, - - - - - - - - 361 [Center] | ||
______1011 | ______1011 | ||
SECOND DIVISION, 1466 men, officers included. [Center] | SECOND DIVISION, 1466 men, officers included. [Center] | ||
− | + | First Brigade, - - - - - - - - - 731 [Center] | |
Second Brigade, - - - - - - - - 735 [Center] | Second Brigade, - - - - - - - - 735 [Center] | ||
______1466 | ______1466 | ||
THIRD DIVISION, 1 Brigadier-General, and 1146 men, officers included. [Center] | THIRD DIVISION, 1 Brigadier-General, and 1146 men, officers included. [Center] | ||
− | + | First Brigade, - - - - - - - - - - 650 [Center] | |
Second Brigade, - - - - - - - - 496 [Center] | Second Brigade, - - - - - - - - 496 [Center] | ||
______1146 | ______1146 | ||
− | FOURTH DIVISION, 1 Brigadier-General and 1580 men, officers included [Center] | + | FOURTH DIVISION, 1 Brigadier-General and 1580 men, officers included. [Center] |
− | + | First Brigade, - - - - - - - - - - 765 [Center] | |
Second Brigade, - - - - - - - - 815 [Center] | Second Brigade, - - - - - - - - 815 [Center] | ||
______1580 | ______1580 | ||
FIFTH DIVISION, 1 Brigadier-General and 1756 men, officers included.[Center[ | FIFTH DIVISION, 1 Brigadier-General and 1756 men, officers included.[Center[ | ||
− | + | First Brigade, - - - - - - - - - - 778 [Center] | |
Second Brigade, - - - - - - - - 660 [Center] | Second Brigade, - - - - - - - - 660 [Center] | ||
Third Brigade, - - - - - - - - - 318 [Center] | Third Brigade, - - - - - - - - - 318 [Center] | ||
Line 35: | Line 35: | ||
SIXTH DIVISION, 1 Brigadier-General and 1469 men, officers included. [Center] | SIXTH DIVISION, 1 Brigadier-General and 1469 men, officers included. [Center] | ||
+ | First Brigade, - - - - - - - - - - 830[ Center] | ||
+ | Second Brigade, - - - - - - - - 639 [Center] | ||
+ | ______1469 | ||
+ | |||
+ | SEVENTH DIVISION, 1 Brigadier-General and 1567 men, officers included. [Center] | ||
+ | First Brigade, - - - - - - - - - - 745 [Center] | ||
+ | Second Brigade, - - - - - - - - 822 [Center[ | ||
+ | ______1567 | ||
+ | EIGHTH [Right Margin] |
Latest revision as of 18:49, 31 October 2017
[ 1 ] [Center]
GENERAL ORDERS[Center] Head-Quarters, Boston, June 6, 1794.[Right Margin]
[Indent] By the Act of Congress, the 9th of May last, a detachment of 80,000 Men, including Officers, is directed to be made from the Militia of the UNITED STATES, to be completely armed and equipped according to law, and held in readiness to march at a minutes warning ; and the proportion of this State, of the said 80,000 men, as estimated in the said Act, being 11,885 men, including officers. The Commander in Chief therefore orders, that the detachment be made from the Militia of this Commonwealth accordingly ; and that the fame be completely armed and equipped, according to law, and held in readiness, to march at a minutes warning. The men will be immediately enrolled and returned for the detachment, but they will not be so seperated from the standing companies to which they belong, as to aft as distinct corps, (excepted [ed is crossed out] to be mustered once by companies) until they are called into actual service.
[Indent] The Several Divisions and Brigades of the Militia of this Commonwealth, will furnish the detachment in the following proportion, viz.
FIRST DIVISION, 1011 men, officers included. [Center] First Brigade, - - - - - - - - - - 650 [Center] Second Brigade, - - - - - - - - 361 [Center]
______1011
SECOND DIVISION, 1466 men, officers included. [Center] First Brigade, - - - - - - - - - 731 [Center] Second Brigade, - - - - - - - - 735 [Center]
______1466
THIRD DIVISION, 1 Brigadier-General, and 1146 men, officers included. [Center] First Brigade, - - - - - - - - - - 650 [Center] Second Brigade, - - - - - - - - 496 [Center]
______1146
FOURTH DIVISION, 1 Brigadier-General and 1580 men, officers included. [Center] First Brigade, - - - - - - - - - - 765 [Center] Second Brigade, - - - - - - - - 815 [Center]
______1580
FIFTH DIVISION, 1 Brigadier-General and 1756 men, officers included.[Center[ First Brigade, - - - - - - - - - - 778 [Center] Second Brigade, - - - - - - - - 660 [Center] Third Brigade, - - - - - - - - - 318 [Center]
______1756
SIXTH DIVISION, 1 Brigadier-General and 1469 men, officers included. [Center] First Brigade, - - - - - - - - - - 830[ Center] Second Brigade, - - - - - - - - 639 [Center]
______1469
SEVENTH DIVISION, 1 Brigadier-General and 1567 men, officers included. [Center] First Brigade, - - - - - - - - - - 745 [Center] Second Brigade, - - - - - - - - 822 [Center[
______1567
EIGHTH [Right Margin]