Difference between revisions of ".MTM4MA.NzEzNQ"
m (Protected ".MTM4MA.NzEzNQ" ([Edit=Allow only administrators] (indefinite))) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
Andrew Witham Esq had [ellipsis] 1833 | Andrew Witham Esq had [ellipsis] 1833 | ||
and he was elected. | and he was elected. | ||
− | That in this County | + | That in this County there is one vacancy to be filled by the Legislature, and that the candidates are George Ulmer Esq who had 1286 votes and Abel W Atherton Esq who had 992 votes, being the greatest number given for any two gentlemen next after the one elected. |
+ | |||
+ | In the County of Washington | ||
+ | The whole number of votes were [ellipsis] 1331 | ||
+ | Necessary to make a choice [ellipsis] 666 | ||
+ | Jeremiah O Brien Esq had 864 | ||
+ | and was chosen. | ||
+ | |||
+ | In the County of Kennebec | ||
+ | The whole number of votes for Senators were 10013 | ||
+ | Necessary to make a choice 1610 | ||
+ | John Chandler Esq [ellipsis] 2579 | ||
+ | Joshua Gage Esq [ellipsis] 3409 | ||
+ | Timothy Boutelle Esq [ellipsis] 2898 | ||
+ | and they were chosen | ||
+ | |||
+ | In the County of Oxford. | ||
+ | The whole number of votes for senators were 4611 | ||
+ | Necessary to make a choice [ellipsis] 1154 | ||
+ | Samuel Small Esq [ellipsis] had 2232 | ||
+ | James W Ripley [ellipsis] 2212 | ||
+ | and they were chosen | ||
+ | |||
+ | over [word inside brackets] |
Latest revision as of 21:11, 20 February 2019
Named town clerks. In the County of Hancock The whole number of votes for Senators were 5288 Necessary to make a choice [ellipsis] 1323 Andrew Witham Esq had [ellipsis] 1833 and he was elected. That in this County there is one vacancy to be filled by the Legislature, and that the candidates are George Ulmer Esq who had 1286 votes and Abel W Atherton Esq who had 992 votes, being the greatest number given for any two gentlemen next after the one elected.
In the County of Washington The whole number of votes were [ellipsis] 1331 Necessary to make a choice [ellipsis] 666 Jeremiah O Brien Esq had 864 and was chosen.
In the County of Kennebec The whole number of votes for Senators were 10013 Necessary to make a choice 1610 John Chandler Esq [ellipsis] 2579 Joshua Gage Esq [ellipsis] 3409 Timothy Boutelle Esq [ellipsis] 2898 and they were chosen
In the County of Oxford. The whole number of votes for senators were 4611 Necessary to make a choice [ellipsis] 1154 Samuel Small Esq [ellipsis] had 2232 James W Ripley [ellipsis] 2212 and they were chosen
over [word inside brackets]