Difference between revisions of ".NjE.MTUyMg"
HeatherMoran (talk | contribs) m (Protected ".NjE.MTUyMg" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
may be; observing however, that no battalion will consist | may be; observing however, that no battalion will consist | ||
− | of a greater number than 320, nor | + | of a greater number than 320, nor less than 160 rank & file. |
− | + | ||
+ | The Detachment will form 3 Divisions & 6 Brigades, as | ||
follows: | follows: | ||
[ Each division, names, counties and towns are underlined.] | [ Each division, names, counties and towns are underlined.] | ||
− | + | First Division, Major General Brooks. | |
− | First brigade to comprehend the counties of Suffolk, Norfolk,Plymouth | + | First brigade to comprehend the counties of Suffolk, Norfolk, Plymouth |
Bristol, Barnstable, Dukes' county & Nantucket.------2767 | Bristol, Barnstable, Dukes' county & Nantucket.------2767 | ||
− | Second Brigade. | + | Second Brigade. Essex and Middlesex. ---------------2612 |
______5379 | ______5379 | ||
− | + | Second Division, Major General Shepard. | |
First Brigade, Hampshire & Berkshire, -------------- 2313 | First Brigade, Hampshire & Berkshire, -------------- 2313 | ||
Second Brigade, Worcester, ------------------------1567 | Second Brigade, Worcester, ------------------------1567 | ||
_____3880 | _____3880 | ||
− | + | Third Division, Major General Ichabod Goodwin. | |
− | + | First Brigade, York & Cumberland, ------------------1469 | |
Second Brigade, Lincoln, Hancock & Washington,1157 | Second Brigade, Lincoln, Hancock & Washington,1157 | ||
_____ 2626 | _____ 2626 | ||
Line 24: | Line 25: | ||
11885 | 11885 | ||
− | + | Each Division will have one Major General, with two | |
Aid deCamps, and one Deputy Adjutant General. | Aid deCamps, and one Deputy Adjutant General. | ||
− | + | ||
+ | Each Brigade will have 1 Brigadier General and 1 Brig | ||
ade Inspector. | ade Inspector. | ||
− | Each Regiment (to be composed of two battalions) will | + | |
+ | Each Regiment (to be composed of two battalions) will | ||
have 1 Colonel (or Lieutenant Colonel commanding a regiment | have 1 Colonel (or Lieutenant Colonel commanding a regiment |
Latest revision as of 19:56, 22 March 2019
may be; observing however, that no battalion will consist of a greater number than 320, nor less than 160 rank & file.
The Detachment will form 3 Divisions & 6 Brigades, as follows:
[ Each division, names, counties and towns are underlined.]
First Division, Major General Brooks. First brigade to comprehend the counties of Suffolk, Norfolk, Plymouth Bristol, Barnstable, Dukes' county & Nantucket.------2767 Second Brigade. Essex and Middlesex. ---------------2612
______5379
Second Division, Major General Shepard. First Brigade, Hampshire & Berkshire, -------------- 2313 Second Brigade, Worcester, ------------------------1567
_____3880
Third Division, Major General Ichabod Goodwin. First Brigade, York & Cumberland, ------------------1469 Second Brigade, Lincoln, Hancock & Washington,1157
_____ 2626 _______ 11885
Each Division will have one Major General, with two Aid deCamps, and one Deputy Adjutant General.
Each Brigade will have 1 Brigadier General and 1 Brig ade Inspector.
Each Regiment (to be composed of two battalions) will have 1 Colonel (or Lieutenant Colonel commanding a regiment