Difference between revisions of ".MjEwNw.MzA3OTU"
(Created page with "18. Mon. Jan. 9.") |
|||
Line 1: | Line 1: | ||
18. | 18. | ||
− | Mon. Jan. 9. | + | Mon. Jan. 9. |
+ | |||
+ | Cyrus Fletcher has 2393. | ||
+ | John H. Smith -"- 1978. | ||
+ | Marshall H. Whitney -"- 1921 | ||
+ | Scattering votes 2191. | ||
+ | There being no choice in this District, leaves a vacancy of tow. Daniel Steward, Jun Cyrus Fletcher, John H. Smith and Marshall H. Whitney are the four constitutional candidates for election. | ||
+ | |||
+ | In the Towns and Plantations included in the Eleventh Senatorial District or District of Oxford, the whole number of votes legally and constitutionally returned is 9031. | ||
+ | Necessary to a choice 2258. | ||
+ | Asaac Strickland has 3231. | ||
+ | Jonathan Swift -"- 3231. | ||
+ | and are elected. | ||
+ | Which Report as read and the same, excepting so much as relates to the case of Edward Robinson in the Third Senatorial Districts was accepted. | ||
+ | and the list of votes from the third Senatorial Districts, so far as relates to the case of Edward Robinson, was, on motion of Mr Benson, recommitted. | ||
+ | |||
+ | Mr Greene, from the Joint Select Committee to which were referred the returns of votes for Governor for the current political year, given in the several Cities, Towns and Plantations in this State made a | ||
+ | Report, that the whole numbers of votes allowed by the Committee to have been duly |
Latest revision as of 16:00, 11 March 2022
18. Mon. Jan. 9.
Cyrus Fletcher has 2393. John H. Smith -"- 1978. Marshall H. Whitney -"- 1921 Scattering votes 2191. There being no choice in this District, leaves a vacancy of tow. Daniel Steward, Jun Cyrus Fletcher, John H. Smith and Marshall H. Whitney are the four constitutional candidates for election.
In the Towns and Plantations included in the Eleventh Senatorial District or District of Oxford, the whole number of votes legally and constitutionally returned is 9031. Necessary to a choice 2258. Asaac Strickland has 3231. Jonathan Swift -"- 3231. and are elected. Which Report as read and the same, excepting so much as relates to the case of Edward Robinson in the Third Senatorial Districts was accepted. and the list of votes from the third Senatorial Districts, so far as relates to the case of Edward Robinson, was, on motion of Mr Benson, recommitted.
Mr Greene, from the Joint Select Committee to which were referred the returns of votes for Governor for the current political year, given in the several Cities, Towns and Plantations in this State made a Report, that the whole numbers of votes allowed by the Committee to have been duly