Difference between revisions of ".MTUyNg.MTMyMDA"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | 244 | |
+ | yeas + nays | ||
+ | Hezekiah Chase | ||
+ | Barnard Kimball | ||
+ | Baxter Crowell. | ||
+ | |||
+ | From Oxford. | ||
+ | Cyrus Ingalls | ||
+ | Stephen Myrick | ||
+ | Aaron Wilkins. | ||
+ | |||
+ | From Somerset. | ||
+ | John Hilton | ||
+ | William Elder | ||
+ | John McFadden | ||
+ | James Lawrence | ||
+ | Joseph Dyer | ||
+ | Robert Evans | ||
+ | John Gower | ||
+ | Nathl Blackwell | ||
+ | Thomas Flint | ||
+ | Caleb Jewett. | ||
+ | |||
+ | From Penobscot. | ||
+ | Mark Trafton | ||
+ | Samuel Butnam | ||
+ | Joshua Carpenter | ||
+ | Yeas 81 — | ||
+ | |||
+ | Those who voted in the negative[underlined] were | ||
+ | |||
+ | From York | ||
+ | William Ao Hayes | ||
+ | |||
+ | From Cumberland. | ||
+ | Robert P Dunlap. | ||
+ | Ephraim Sturdivant | ||
+ | Lothrop Lewis | ||
+ | Edward Russell | ||
+ | |||
+ | From the County Lincoln | ||
+ | Ephraim Wood. | ||
+ | Moses True. | ||
+ | John Watts | ||
+ | Humphrey Purrington. |
Revision as of 20:29, 3 February 2020
244 yeas + nays Hezekiah Chase Barnard Kimball Baxter Crowell.
From Oxford. Cyrus Ingalls Stephen Myrick Aaron Wilkins.
From Somerset. John Hilton William Elder John McFadden James Lawrence Joseph Dyer Robert Evans John Gower Nathl Blackwell Thomas Flint Caleb Jewett.
From Penobscot. Mark Trafton Samuel Butnam Joshua Carpenter Yeas 81 —
Those who voted in the negative[underlined] were
From York William Ao Hayes
From Cumberland. Robert P Dunlap. Ephraim Sturdivant Lothrop Lewis Edward Russell
From the County Lincoln Ephraim Wood. Moses True. John Watts Humphrey Purrington.