Difference between revisions of ".MTUyNg.MTMyNjI"
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | P.[bold] | |
+ | Petitions, from towns, plantations + other corporations - | ||
+ | |||
+ | [left column] | ||
+ | Montville 21 | ||
+ | Madison 41. 50. 71. | ||
+ | Monroe 49. 81. | ||
+ | [horizontal line separating sections] | ||
+ | Newry 21. 113 | ||
+ | New Portland 92. 119. | ||
+ | Northport 131. 160 | ||
+ | [horizontal line separating sections] | ||
+ | Orono 41. 50. 148. | ||
+ | Otisfield 180. 203 | ||
+ | [horizontal line separating sections] | ||
+ | Plantation 8+9 Hancock County 19. 176 | ||
+ | " No5. Somerset co 20. 102. | ||
+ | " No1-4th range 41. 142. | ||
+ | " same 153. | ||
+ | " No 6. Oxford Co 44. 102. | ||
+ | " No 2. West of concord 107. | ||
+ | " No 5-6th range - 124. | ||
+ | " No 1-3d range - 117 | ||
+ | [horizontal line separating sections] | ||
+ | Raymond, Selectmen 138. 154. | ||
+ | [horizontal line separating sections] | ||
+ | Sedgwick 71. | ||
+ | Swanville 93 | ||
+ | Sandford 98 | ||
+ | Somerset, Court of Sessions 146. 157. | ||
+ | Selectmen of Joy 197. 226 | ||
+ | same 198. | ||
+ | [horizontal line separating sections] | ||
+ | |||
+ | [right column] | ||
+ | Maine Lodge, Farmington 24 | ||
+ | Moscow, Assessors of, 49. 77. | ||
+ | Medical Society of Maine 108 | ||
+ | [horizontal line separating sections] | ||
+ | New Vineyard 25. 77. | ||
+ | North Yarmouth 93. | ||
+ | [horizontal line separating sections] | ||
+ | overseer of Poor of Cape Elizabeth 114 | ||
+ | do of Lewiston 227. | ||
+ | [horizontal line separating sections] | ||
+ | Putnam - 20. 81 | ||
+ | Pittston 20. 56. | ||
+ | Phillips + Freeman 25 | ||
+ | 2d Parish of Kittery 44. 77 | ||
+ | Portland 60 | ||
+ | Phillips 177. | ||
+ | Phillips Limerick Academy 61. | ||
+ | [horizontal line separating sections] | ||
+ | Sullivan 72. | ||
+ | Shapleigh 98. | ||
+ | Sangerville Selectmen of. 109. | ||
+ | Selectmen of Foxcroft 186. 200 | ||
+ | do of Sangerville 109 |
Revision as of 16:53, 12 February 2020
P.[bold] Petitions, from towns, plantations + other corporations -
[left column] Montville 21 Madison 41. 50. 71. Monroe 49. 81. [horizontal line separating sections] Newry 21. 113 New Portland 92. 119. Northport 131. 160 [horizontal line separating sections] Orono 41. 50. 148. Otisfield 180. 203 [horizontal line separating sections] Plantation 8+9 Hancock County 19. 176 " No5. Somerset co 20. 102. " No1-4th range 41. 142. " same 153. " No 6. Oxford Co 44. 102. " No 2. West of concord 107. " No 5-6th range - 124. " No 1-3d range - 117 [horizontal line separating sections] Raymond, Selectmen 138. 154. [horizontal line separating sections] Sedgwick 71. Swanville 93 Sandford 98 Somerset, Court of Sessions 146. 157. Selectmen of Joy 197. 226 same 198. [horizontal line separating sections]
[right column] Maine Lodge, Farmington 24 Moscow, Assessors of, 49. 77. Medical Society of Maine 108 [horizontal line separating sections] New Vineyard 25. 77. North Yarmouth 93. [horizontal line separating sections] overseer of Poor of Cape Elizabeth 114 do of Lewiston 227. [horizontal line separating sections] Putnam - 20. 81 Pittston 20. 56. Phillips + Freeman 25 2d Parish of Kittery 44. 77 Portland 60 Phillips 177. Phillips Limerick Academy 61. [horizontal line separating sections] Sullivan 72. Shapleigh 98. Sangerville Selectmen of. 109. Selectmen of Foxcroft 186. 200 do of Sangerville 109