Difference between revisions of ".MTUyNg.MTMyMzE"
From DigitalMaine Transcription Project
Line 2: | Line 2: | ||
[yeas & nays] | [yeas & nays] | ||
− | |||
Stephen Myrick | Stephen Myrick | ||
James Ricker | James Ricker | ||
Line 26: | Line 25: | ||
yeas 78. - | yeas 78. - | ||
− | Those who voted in the negative were | + | Those who voted in the negative, were |
From the County of York | From the County of York | ||
− | Nathan | + | Nathan Elden |
Joseph Moody | Joseph Moody | ||
William A Hayes | William A Hayes | ||
+ | John Frost 2nd | ||
From the County of Cumberland | From the County of Cumberland | ||
Line 38: | Line 38: | ||
Samuel Porter | Samuel Porter | ||
John Curtis | John Curtis | ||
− | Godfrey | + | Godfrey Grovesnor |
Edward Russell | Edward Russell | ||
William Bradbury | William Bradbury | ||
Isaac Adams | Isaac Adams | ||
Asa Clapp | Asa Clapp |
Revision as of 18:12, 3 March 2020
275
[yeas & nays] Stephen Myrick James Ricker Thomas Chase Jr Aaron Wilkins Joseph Bonney
From the County of Somerset William Elder Joseph Ireland John McFadden James Lawrence Robert Evans Thomas Flint
From the County of Penobscot Mark Trafton Benjamin Goodwin Daniel Wilkins Joshua Carpenter William R. Lowney
yeas 78. -
Those who voted in the negative, were
From the County of York Nathan Elden Joseph Moody William A Hayes John Frost 2nd
From the County of Cumberland John Perley Samuel Cobb Samuel Porter John Curtis Godfrey Grovesnor Edward Russell William Bradbury Isaac Adams Asa Clapp