Difference between revisions of ".MTUzMw.MTU2NjM"
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | 11 | |
+ | |||
+ | [1824] and is elected. | ||
+ | |||
+ | In this County there are three vacancies of Senators. | ||
+ | Jonas Wheeler Esq. has 1302 Votes | ||
+ | Parker McCobb Esq. " 1266 " | ||
+ | Edward Kelleran Esq. " 1215 " | ||
+ | Benjamin J. Porter Esq. " 1094 " | ||
+ | Joel Miller Esq. " 987 " | ||
+ | Henry Whitney Esq. " 915 " | ||
+ | and they severally have the highest number of Votes among the persons voted for and not elected and are the Constitutional Candidates to supply said several vacancies. | ||
+ | |||
+ | [Kennebec] That in the County of Kennebec the whole number of Votes, is 2619 Votes | ||
+ | necessary to constitute an election 1326 " | ||
+ | |||
+ | Joel Wellington Esq. has 1873 Votes | ||
+ | Joseph Fairbanks Esq. " 1491 " | ||
+ | Joseph Chandler Esq. " 1413 " | ||
+ | and are elected. | ||
+ | |||
+ | [Hancock] That in the County of Hancock the whole number of Votes, is 1461 | ||
+ | necessary to constitute an election 731 | ||
+ | |||
+ | Andrew Witham Esq. has 1247 Votes | ||
+ | Samuel Whitney Esq. " 1253 " | ||
+ | and are elected | ||
+ | |||
+ | [Washington] That in the County of Washington the whole number of Votes, is 946 | ||
+ | necessary to constitute an election 474 | ||
+ | James Campbell Esq. has 536 | ||
+ | and is elected. |
Revision as of 17:09, 10 April 2020
11
[1824] and is elected.
In this County there are three vacancies of Senators. Jonas Wheeler Esq. has 1302 Votes Parker McCobb Esq. " 1266 " Edward Kelleran Esq. " 1215 " Benjamin J. Porter Esq. " 1094 " Joel Miller Esq. " 987 " Henry Whitney Esq. " 915 " and they severally have the highest number of Votes among the persons voted for and not elected and are the Constitutional Candidates to supply said several vacancies.
[Kennebec] That in the County of Kennebec the whole number of Votes, is 2619 Votes necessary to constitute an election 1326 "
Joel Wellington Esq. has 1873 Votes Joseph Fairbanks Esq. " 1491 " Joseph Chandler Esq. " 1413 " and are elected.
[Hancock] That in the County of Hancock the whole number of Votes, is 1461 necessary to constitute an election 731
Andrew Witham Esq. has 1247 Votes Samuel Whitney Esq. " 1253 " and are elected
[Washington] That in the County of Washington the whole number of Votes, is 946 necessary to constitute an election 474 James Campbell Esq. has 536 and is elected.