Difference between revisions of ".MTUyOA.MTI1NjA"
(Created page with "�") |
Johnbarden (talk | contribs) m (Protected ".MTUyOA.MTI1NjA" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 564. | |
+ | G. | ||
+ | Governors messages, 17. 25. 56. 118. 124. 144. 158. 164. 168. 270. 330. 384. 387. 502. 469. 529. - | ||
+ | " returned Fish Bill not approved with his reasons, 488. 494. | ||
+ | |||
+ | H. | ||
+ | Hallowell - fixed upon for meeting of next Legislature. 332. 336. 337. | ||
+ | Holmes John, elected Senator to Congress of U.S. 176. | ||
+ | Hallowell & Augusta Bank - (vide) 155. 216. 280. | ||
+ | |||
+ | J. | ||
+ | Journal to be read daily 175. | ||
+ | " question as to publication, agitated. - - - 320. 407. | ||
+ | |||
+ | K. | ||
+ | Kelleran Edward, elected Senator 27. | ||
+ | |||
+ | M | ||
+ | Members, elected, since the June session. 3. 4. 5. 13. 82. 83. 167. | ||
+ | Maryland Resolutions 387. 502. | ||
+ | Major Generals - enquiry if those commissioned in Masstts are in still in Office. 207. 243. | ||
+ | " resigned - General McCobb - 384. | ||
+ | " elected. James McLellan - 397. 403. 405. | ||
+ | Ministers, to be doomed by committee on State Valuation 127. | ||
+ | Moody William, resigned his seat at Senate Board 8. | ||
+ | Military accounts - 462. 468. 478. 480. 482. 483. | ||
+ | Miscellaneous Accounts. 462. 478. 480. 482. 483. 492. 507. 509. 521. | ||
+ | Messages - between two houses, how to be communicated. 33. | ||
+ | McLellan, James, elected Major General 397. 403. 405. | ||
+ | Messages from Senate to the House. 3. | ||
+ | " from House to Senate 3. | ||
+ | " from Governor 17. 25. 56. 118. 124. 144. 158. 164. 168. 270. 330. 384. 387. 469. 502. 529. |
Latest revision as of 16:38, 28 April 2020
564. G. Governors messages, 17. 25. 56. 118. 124. 144. 158. 164. 168. 270. 330. 384. 387. 502. 469. 529. - " returned Fish Bill not approved with his reasons, 488. 494.
H. Hallowell - fixed upon for meeting of next Legislature. 332. 336. 337. Holmes John, elected Senator to Congress of U.S. 176. Hallowell & Augusta Bank - (vide) 155. 216. 280.
J. Journal to be read daily 175. " question as to publication, agitated. - - - 320. 407.
K. Kelleran Edward, elected Senator 27.
M Members, elected, since the June session. 3. 4. 5. 13. 82. 83. 167. Maryland Resolutions 387. 502. Major Generals - enquiry if those commissioned in Masstts are in still in Office. 207. 243. " resigned - General McCobb - 384. " elected. James McLellan - 397. 403. 405. Ministers, to be doomed by committee on State Valuation 127. Moody William, resigned his seat at Senate Board 8. Military accounts - 462. 468. 478. 480. 482. 483. Miscellaneous Accounts. 462. 478. 480. 482. 483. 492. 507. 509. 521. Messages - between two houses, how to be communicated. 33. McLellan, James, elected Major General 397. 403. 405. Messages from Senate to the House. 3. " from House to Senate 3. " from Governor 17. 25. 56. 118. 124. 144. 158. 164. 168. 270. 330. 384. 387. 469. 502. 529.