Difference between revisions of ".MTUzMw.MTU5Njc"
From DigitalMaine Transcription Project
Line 2: | Line 2: | ||
Remonstrances read and committed, viz. | Remonstrances read and committed, viz. | ||
+ | |||
+ | of the towns of Harrington 41 | ||
+ | Harrison 142 | ||
+ | Litchfield 76 | ||
+ | Mercer 35. 239. | ||
+ | Montville 35 | ||
+ | Otisfield 145 | ||
+ | Portland, sundry Inhabts of 48 | ||
+ | South Berwick 38 | ||
+ | Sweeden 88 | ||
+ | Trenton 140 | ||
+ | Warren 104 | ||
+ | Windson 35 |
Revision as of 19:22, 16 June 2020
R
Remonstrances read and committed, viz.
of the towns of Harrington 41 Harrison 142 Litchfield 76 Mercer 35. 239. Montville 35 Otisfield 145 Portland, sundry Inhabts of 48 South Berwick 38 Sweeden 88 Trenton 140 Warren 104 Windson 35