Difference between revisions of ".MTcy.MjE3Nw"
ETierney2020 (talk | contribs) (Created page with "�") |
|||
Line 1: | Line 1: | ||
� | � | ||
+ | SCHEDULE of the real and personal estate (necessary clothing and bedding excepted) belonging to the subscriber, viz: | ||
+ | |||
+ | 2 Cows @ 14$ 2 Heifers @ 5$ 2 calves @ 9/ ---- 41.00 | ||
+ | 6 Sheep 7.50 1 Pig 18/ old Plough + half Harrow 12/ 12.50 | ||
+ | Scythe 3/ Rifle 1/6 2 Hoes @ 1/6 ax 3/ Chains 6/ 2.50 | ||
+ | Old Cart 9/ Pot 6/ Tea kettle 3/ Spider 1/6 Table 3/ 3.75 | ||
+ | Handirons Shovel & Tongs 9/ 7 Chairs 9/ Wheel 6/ 4.00 | ||
+ | Loom 9/ Knifes Forks + Spoons 6/ Lot Tinware 6/ 3.50 | ||
+ | Cups Bowls + Crockery ware 9/ lot empty b[?] 3 2.00 | ||
+ | Pail 1/6 Tub 1/6 Milk Pans 3/ 2 Chests 6/ -- 2.00 | ||
+ | wool cards 3/ Bible 4/6 other small books 6/ -- 2.25 | ||
+ | Flour Fish Potatoes + other Provision 12/ --- 2.00 | ||
+ | Razor and several little articles of the value of 14 2.00 | ||
+ | ____ | ||
+ | $77.50 | ||
+ | annual Income by Labour 15 Dolls | ||
+ | his | ||
+ | Silas [mark] Coolidge | ||
+ | mark | ||
+ | SCHEDULE of the family residing with me Silas Coolidge [handwritten] who by occupation am a Farmer [handwritten] which I am un [handwritten] able to pursue more than half of my time by reason of sickness + debility | ||
+ | |||
+ | NAMES AGES Capacity of each to contribute to their support |
Revision as of 19:09, 24 March 2017
� SCHEDULE of the real and personal estate (necessary clothing and bedding excepted) belonging to the subscriber, viz:
2 Cows @ 14$ 2 Heifers @ 5$ 2 calves @ 9/ ---- 41.00 6 Sheep 7.50 1 Pig 18/ old Plough + half Harrow 12/ 12.50 Scythe 3/ Rifle 1/6 2 Hoes @ 1/6 ax 3/ Chains 6/ 2.50 Old Cart 9/ Pot 6/ Tea kettle 3/ Spider 1/6 Table 3/ 3.75 Handirons Shovel & Tongs 9/ 7 Chairs 9/ Wheel 6/ 4.00 Loom 9/ Knifes Forks + Spoons 6/ Lot Tinware 6/ 3.50 Cups Bowls + Crockery ware 9/ lot empty b[?] 3 2.00 Pail 1/6 Tub 1/6 Milk Pans 3/ 2 Chests 6/ -- 2.00 wool cards 3/ Bible 4/6 other small books 6/ -- 2.25 Flour Fish Potatoes + other Provision 12/ --- 2.00 Razor and several little articles of the value of 14 2.00 ____ $77.50 annual Income by Labour 15 Dolls his Silas [mark] Coolidge mark SCHEDULE of the family residing with me Silas Coolidge [handwritten] who by occupation am a Farmer [handwritten] which I am un [handwritten] able to pursue more than half of my time by reason of sickness + debility
NAMES AGES Capacity of each to contribute to their support