Difference between revisions of ".MTU0MA.MTU2Mjk"
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | Index | |
+ | R[bold] | ||
+ | Resolves passed various stages | ||
+ | for the promulgation and distribution of | ||
+ | the laws and Resolves of this State 115.115.132 | ||
+ | fixing the place of meeting of the next | ||
+ | Legislature 257.257.263 | ||
+ | in favor of Archelaus Lewis 85.90.124 | ||
+ | for a loan of twenty thousand dollars 264.264.268 | ||
+ | authorizing the purchase of blank books for | ||
+ | the use of the Militia 258.258.263 | ||
+ | making an allowance to Amos Nichols 126.140.210 | ||
+ | in favor of William Norwood 244.244.260 | ||
+ | on the Pay Roll of the Senate 266.267.268 | ||
+ | on the Pay Roll of the House of Representatives 267.267.268 | ||
+ | authorizing Barrett Potter to settle certain | ||
+ | probate business in York County 185.199.226 | ||
+ | authorizing the Secretary of State to procure | ||
+ | the State Printing for one year 16.18.34.52 | ||
+ | confirming the doings of the town of Putnam 144.144.167 | ||
+ | authorizing release of land to John Perham 195.195.228 | ||
+ | in favor of Benjamin J. Porter 223.229.251 |
Revision as of 19:43, 27 July 2020
Index R[bold] Resolves passed various stages for the promulgation and distribution of the laws and Resolves of this State 115.115.132 fixing the place of meeting of the next Legislature 257.257.263 in favor of Archelaus Lewis 85.90.124 for a loan of twenty thousand dollars 264.264.268 authorizing the purchase of blank books for the use of the Militia 258.258.263 making an allowance to Amos Nichols 126.140.210 in favor of William Norwood 244.244.260 on the Pay Roll of the Senate 266.267.268 on the Pay Roll of the House of Representatives 267.267.268 authorizing Barrett Potter to settle certain probate business in York County 185.199.226 authorizing the Secretary of State to procure the State Printing for one year 16.18.34.52 confirming the doings of the town of Putnam 144.144.167 authorizing release of land to John Perham 195.195.228 in favor of Benjamin J. Porter 223.229.251