Difference between revisions of ".MTUzNw.MTUwNjg"
(Created page with "�") |
m (Protected ".MTUzNw.MTUwNjg" ([Edit=Allow only administrators] (indefinite))) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Index | |
+ | |||
+ | P. | ||
+ | |||
+ | Petitions of | reference | report | ||
+ | |||
+ | William Fitch | | 99 | ||
+ | Penobscot Canal Company | | 100 | ||
+ | Thomas Jackson & als. | 100 | 126 | ||
+ | Samuel Hale & als. | 100 | | ||
+ | Jacob Oliver | 101 | 125 | ||
+ | Asa Redington & als | 101 | 151 | ||
+ | Penobscot, Selectmen of | 101 | | ||
+ | Samuel Adams & als. | 101 | | ||
+ | Joshua Emerson & als. | 101 | | ||
+ | Robert Cousins & als. | 103 | 188 | ||
+ | Parker McCobb & als. | 104 | | ||
+ | Samuel Chase & als. | 104 | 145, 163, 252 | ||
+ | Lisbon, Selectmen of | 104 | 110 | ||
+ | Ezekiel Hayes & als. | 104 | 187 | ||
+ | Daniel Sewall & als | 104 | 211 | ||
+ | Edward Killeran & als | 105 | | ||
+ | David C. Burr & als. | 108 | 131 | ||
+ | N. Thomas, Junr. & als. | 108 | 163 | ||
+ | David Rodicks | 108 | 156 | ||
+ | James or Jonas Dyer, Jun & als | 108 | 160 | ||
+ | Martin Lincoln | 109 | | ||
+ | Betsy Randall | 109 | 141 | ||
+ | William Hutchings | | 111 | ||
+ | James Cummings & als. | 112 | 125, 217 | ||
+ | Cony Female Academy, Trustees of | 113 | 169 | ||
+ | William Eaton & als. | 113 | | ||
+ | Zebulon Libby & als. | 113 | | ||
+ | Caleb Burbank & als | 113 | | ||
+ | David Otis & als | 113 | | ||
+ | Samuel Dam & als | 113 | | ||
+ | John Trask & als. | 116 | | ||
+ | Jedidiah Varney & als. | 116 | 138 | ||
+ | John Sargeant | 116 | 148 |
Latest revision as of 01:41, 10 August 2020
Index
P.
Petitions of | reference | report
William Fitch | | 99 Penobscot Canal Company | | 100 Thomas Jackson & als. | 100 | 126 Samuel Hale & als. | 100 | Jacob Oliver | 101 | 125 Asa Redington & als | 101 | 151 Penobscot, Selectmen of | 101 | Samuel Adams & als. | 101 | Joshua Emerson & als. | 101 | Robert Cousins & als. | 103 | 188 Parker McCobb & als. | 104 | Samuel Chase & als. | 104 | 145, 163, 252 Lisbon, Selectmen of | 104 | 110 Ezekiel Hayes & als. | 104 | 187 Daniel Sewall & als | 104 | 211 Edward Killeran & als | 105 | David C. Burr & als. | 108 | 131 N. Thomas, Junr. & als. | 108 | 163 David Rodicks | 108 | 156 James or Jonas Dyer, Jun & als | 108 | 160
Martin Lincoln | 109 |
Betsy Randall | 109 | 141 William Hutchings | | 111 James Cummings & als. | 112 | 125, 217 Cony Female Academy, Trustees of | 113 | 169 William Eaton & als. | 113 | Zebulon Libby & als. | 113 | Caleb Burbank & als | 113 | David Otis & als | 113 | Samuel Dam & als | 113 | John Trask & als. | 116 | Jedidiah Varney & als. | 116 | 138 John Sargeant | 116 | 148