Difference between revisions of ".MTUzMw.MTU5NTU"
m (Protected ".MTUzMw.MTU5NTU" ([Edit=Allow only administrators] (indefinite))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
P | P | ||
+ | |||
+ | Petitions read and committed | | Reported | ||
+ | David Bailey | 37 | 105 | ||
+ | Reuben Barnard & als | 42 | | ||
+ | Smith Baker & als | 75 | 112 | ||
+ | Lebbies Bailey & als | | 94 | ||
+ | Henry Babb | 96. 104 | 213 | ||
+ | Town of Belfast | 196 | 196 | ||
+ | Selectmen of the town of Brooksville | 28 | | ||
+ | George Brimmer & als | 30 | 62 | ||
+ | Inhabitants of Bridgeton | 30 | | ||
+ | Asa Brown & als | 34 | 60 | ||
+ | John Boobar & als | 42 | 75 | ||
+ | Town of Bowdoin New County | 57 | 222 | ||
+ | Trustees of Brunswick academy | 50 | 132 | ||
+ | Props of South West bend Bridge | 107 | | ||
+ | Samuel F. Brown & als | 145 | 163 | ||
+ | Cotton B. Brooks | 146 | 153. 193 203. | ||
+ | Jesse Burnham & als | 42 | 73 | ||
+ | Town of Buxton | 51. 140 | 80. 161 | ||
+ | John Burgin & als | | 168 | ||
+ | |||
+ | John Carleton 2d | 43 | 63 | ||
+ | Thurston Card | 45 | | ||
+ | James Campbell | 65 | 99 | ||
+ | Prest of Directors of Cumb : & Oxford Canal | 68 | 149 | ||
+ | Town of Camden | 70 | | ||
+ | Elizabeth Caper Exec' | 116 | 148 | ||
+ | Harriet Castason | 160 | 168 | ||
+ | Selectmen of Chesterville | 44 | 87 | ||
+ | Trustees of China academy | 56 | 93. 102. 125 | ||
+ | Rufus Chase & als | | 114 | ||
+ | Mellen Chamberlain | 91 | 115 | ||
+ | Samuel Chase & als | 96 | 128. 185. 223 | ||
+ | Simeon Chipman | | 122 | ||
+ | Inhabitants of Clinton | 33 | 154 |
Latest revision as of 15:34, 27 October 2020
P
Petitions read and committed | | Reported David Bailey | 37 | 105 Reuben Barnard & als | 42 | Smith Baker & als | 75 | 112 Lebbies Bailey & als | | 94 Henry Babb | 96. 104 | 213 Town of Belfast | 196 | 196 Selectmen of the town of Brooksville | 28 | George Brimmer & als | 30 | 62 Inhabitants of Bridgeton | 30 | Asa Brown & als | 34 | 60 John Boobar & als | 42 | 75 Town of Bowdoin New County | 57 | 222 Trustees of Brunswick academy | 50 | 132 Props of South West bend Bridge | 107 | Samuel F. Brown & als | 145 | 163 Cotton B. Brooks | 146 | 153. 193 203. Jesse Burnham & als | 42 | 73 Town of Buxton | 51. 140 | 80. 161 John Burgin & als | | 168
John Carleton 2d | 43 | 63 Thurston Card | 45 | James Campbell | 65 | 99 Prest of Directors of Cumb : & Oxford Canal | 68 | 149 Town of Camden | 70 | Elizabeth Caper Exec' | 116 | 148 Harriet Castason | 160 | 168 Selectmen of Chesterville | 44 | 87 Trustees of China academy | 56 | 93. 102. 125 Rufus Chase & als | | 114 Mellen Chamberlain | 91 | 115 Samuel Chase & als | 96 | 128. 185. 223 Simeon Chipman | | 122 Inhabitants of Clinton | 33 | 154