Difference between revisions of ".NDMz.MjkxNg"
(Created page with "-28- Fletcher, Herbert H aterville 562827 DD Co B, l Repl Regt Apr. 6, 1919 of ~s,Washington Bks D.C. s D\V m co, Fletcher, Richard !'a.lr:field 2'725394 Flood, Elmer 1...") |
|||
Line 2: | Line 2: | ||
Fletcher, Herbert H | Fletcher, Herbert H | ||
− | + | Waterville | |
562827 | 562827 | ||
− | |||
DD | DD | ||
+ | Co B, l Repl Regt | ||
+ | Apr. 6, 1919 | ||
+ | William Fletcher (father) 157 College Ave., Waterville, Me. | ||
− | Co | + | Fletcher, Richard S |
− | + | Fairfiled | |
− | + | 2725394 | |
+ | DW | ||
+ | MG Co, 26 Inf | ||
+ | Feb. 17, 1919 | ||
+ | Mr & Mrs. J. Hamilton Fletcher 13 Hatch St. (parents) Fairfield, Me | ||
− | + | Flood, Elmer N | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Flood, Elmer | ||
Pownal | Pownal | ||
− | + | [no number] | |
− | + | [no cause of death] | |
− | + | Seaman 2/c USNRF | |
− | Seaman 2/ | + | Sept. 28, 1918 |
− | + | Mr & Mrs Martin E. Flood Interval, Me. (parents) | |
Flynn, James F | Flynn, James F | ||
Lewiston | Lewiston | ||
4168180 | 4168180 | ||
− | |||
DD | DD | ||
+ | 10 Co. 152 Dep Brig | ||
+ | Sept. 28, 1918 | ||
+ | Sarah Flynn (mother) 1 Hill Block Lewiston, Me | ||
Fogg, Leroy A | Fogg, Leroy A | ||
− | + | Gray | |
− | + | 2803003 | |
DD | DD | ||
+ | 23 Co CAC Portland | ||
+ | Nov. 15, 1918 | ||
+ | Mr. G. Frank Fogg Gray, Me. (father) | ||
− | + | Folsom, Carl E | |
− | + | Washington | |
− | + | 2725508 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | , | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
KA | KA | ||
− | |||
MG Co, 26 Inf | MG Co, 26 Inf | ||
+ | Oct. 4, 1918 | ||
+ | Mr & Mrs Frank A. Folsom W. Washington, Me. RFD 50 (parents) | ||
− | + | Foote, Charles W | |
− | + | Farmington | |
+ | 69171 | ||
+ | KA | ||
Co K, 103 Inf | Co K, 103 Inf | ||
+ | Apr. 19, 1918 | ||
+ | Sarah A. Foote (mother) Farmington, Me. RFD | ||
− | + | Forcier, Willie | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Forcier, | ||
− | |||
Canton | Canton | ||
2353998 | 2353998 | ||
− | |||
DD | DD | ||
+ | Co B, 101 Engrs | ||
+ | Mch. 17, 1918 [March 17, 1918] | ||
+ | Joseph Forcier (father) Canton, Me. RFD 1 | ||
− | + | Fortier, Bernard C. | |
− | + | Waterville | |
− | Fortier, Bernard C | + | 1114865 |
− | |||
DD | DD | ||
− | |||
280 Aero Sq | 280 Aero Sq | ||
+ | Oct. 18, 1918 | ||
+ | Rose B. Grand (mother) 5 Edwards St., Waterville, Me. | ||
− | + | Foss, Bertrand C. | |
− | |||
− | |||
− | |||
− | |||
− | |||
Lewiston | Lewiston | ||
− | + | 583547 | |
− | |||
− | |||
DD | DD | ||
+ | Hosp Corps - Med Dept Me N G | ||
+ | Apr. 8, 1918 | ||
+ | Hazel M. Foss (wife) W.H. Tel & tel Co. Rockland, Me. | ||
− | + | Foster, Arthur S | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Paris | Paris | ||
− | + | 67546 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
DW | DW | ||
+ | Co D, 103 Inf | ||
+ | Oct. 21, 1918 | ||
+ | Minnie C. Foster (mother) So. Paris, Me. | ||
− | + | Foster, John E | |
− | + | Randolph | |
− | |||
− | |||
− | |||
− | Foster, John | ||
− | |||
− | |||
− | |||
69638 | 69638 | ||
+ | KA | ||
+ | Co M, 103 Inf | ||
+ | Sept. 24, 1918 | ||
+ | George W. Foster (brother 100 Mechanic St., Gardiner, Me. | ||
− | Foster | + | Foster, Willis |
− | + | Houlton | |
− | + | 2724968 | |
+ | KA | ||
Co A, 58 Inf | Co A, 58 Inf | ||
+ | Sept. 30, 1918 | ||
+ | Mr & Mrs James Foster Houlton, Me. (parents) RFD 3 | ||
− | + | Foulkrod, Hunter P. | |
− | + | So. Portland | |
− | + | [no number] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | So. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
DD | DD | ||
− | + | 1 Co, CAC | |
− | + | Nov. 11, 1917 | |
− | + | Mrs Hunter P. Foulkrod 383 Preble St., (wife) So. Portland, Me. | |
− | Nov. 11,1917 | ||
− | |||
− | |||
− | 383 Preble St.,( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
� | � |
Latest revision as of 21:26, 6 April 2017
-28-
Fletcher, Herbert H Waterville 562827 DD Co B, l Repl Regt Apr. 6, 1919 William Fletcher (father) 157 College Ave., Waterville, Me.
Fletcher, Richard S Fairfiled 2725394 DW MG Co, 26 Inf Feb. 17, 1919 Mr & Mrs. J. Hamilton Fletcher 13 Hatch St. (parents) Fairfield, Me
Flood, Elmer N Pownal [no number] [no cause of death] Seaman 2/c USNRF Sept. 28, 1918 Mr & Mrs Martin E. Flood Interval, Me. (parents)
Flynn, James F Lewiston 4168180 DD 10 Co. 152 Dep Brig Sept. 28, 1918 Sarah Flynn (mother) 1 Hill Block Lewiston, Me
Fogg, Leroy A Gray 2803003 DD 23 Co CAC Portland Nov. 15, 1918 Mr. G. Frank Fogg Gray, Me. (father)
Folsom, Carl E Washington 2725508 KA MG Co, 26 Inf Oct. 4, 1918 Mr & Mrs Frank A. Folsom W. Washington, Me. RFD 50 (parents)
Foote, Charles W Farmington 69171 KA Co K, 103 Inf Apr. 19, 1918 Sarah A. Foote (mother) Farmington, Me. RFD
Forcier, Willie Canton 2353998 DD Co B, 101 Engrs Mch. 17, 1918 [March 17, 1918] Joseph Forcier (father) Canton, Me. RFD 1
Fortier, Bernard C. Waterville 1114865 DD 280 Aero Sq Oct. 18, 1918 Rose B. Grand (mother) 5 Edwards St., Waterville, Me.
Foss, Bertrand C. Lewiston 583547 DD Hosp Corps - Med Dept Me N G Apr. 8, 1918 Hazel M. Foss (wife) W.H. Tel & tel Co. Rockland, Me.
Foster, Arthur S Paris 67546 DW Co D, 103 Inf Oct. 21, 1918 Minnie C. Foster (mother) So. Paris, Me.
Foster, John E Randolph 69638 KA Co M, 103 Inf Sept. 24, 1918 George W. Foster (brother 100 Mechanic St., Gardiner, Me.
Foster, Willis Houlton 2724968 KA Co A, 58 Inf Sept. 30, 1918 Mr & Mrs James Foster Houlton, Me. (parents) RFD 3
Foulkrod, Hunter P. So. Portland [no number] DD 1 Co, CAC Nov. 11, 1917 Mrs Hunter P. Foulkrod 383 Preble St., (wife) So. Portland, Me.
�