Difference between revisions of ".MTY2NA.MTg1MjU"
From DigitalMaine Transcription Project
(Created page with "246 Somerset (contd) -James Footman -Samuel Eastman Penobscot -Friend Drake -Thomas Davee -Reuben Bartlett -Jonathan Knowles -Joshua Carpenter -Allen Nickerson Nays...") |
|||
Line 3: | Line 3: | ||
Somerset (contd) | Somerset (contd) | ||
− | + | James Footman | |
− | + | Samuel Eastman | |
− | |||
Penobscot | Penobscot | ||
− | + | Friend Drake | |
− | + | Thomas Davee | |
− | + | Reuben Bartlett | |
− | + | Jonathan Knowles | |
− | + | Joshua Carpenter | |
− | + | Allen Nickerson. Nays.86.[underlined] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Nays. 86. | ||
− | + | {Left margin: See page 153.[underlined]} | |
On the question of passing the Report & Resolves relating to a proportional distribution of the surplus funds of the United States. | On the question of passing the Report & Resolves relating to a proportional distribution of the surplus funds of the United States. | ||
− | Yeas | + | Yeas[underlined] |
− | |||
York | York | ||
− | + | Samuel Pierson | |
− | + | Simeon Pease | |
− | + | John Dennett | |
− | + | Joshua T Chase | |
− | + | Aaron Higgins | |
− | + | Simon Fogg | |
− | + | Samuel Pray | |
− | + | Noah Weeks | |
− | + | George Parcher | |
− | + | Henry Hobbs | |
− | + | Charles O Emerson | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Cumberland | Cumberland | ||
− | + | Nathan Sawyer | |
− | + | Nicholas Rideout Junr | |
− | + | Micah Higgins | |
− | + | Allen H Cobb | |
− | + | William Pote | |
− | + | Silas Leighton | |
− | + | Clark Dyer | |
− | + | Meshach Humphrey | |
− | + | Willard H Woodbury | |
− | + | Benjamin H Mace | |
− | + | Nathl Mitchell | |
− | + | Jabez True Junr | |
− | + | Richard Cook | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:50, 30 November 2020
246
Somerset (contd)
James Footman Samuel Eastman
Penobscot
Friend Drake Thomas Davee Reuben Bartlett Jonathan Knowles Joshua Carpenter Allen Nickerson. Nays.86.[underlined]
{Left margin: See page 153.[underlined]}
On the question of passing the Report & Resolves relating to a proportional distribution of the surplus funds of the United States.
Yeas[underlined] York
Samuel Pierson Simeon Pease John Dennett Joshua T Chase Aaron Higgins Simon Fogg Samuel Pray Noah Weeks George Parcher Henry Hobbs Charles O Emerson
Cumberland
Nathan Sawyer Nicholas Rideout Junr Micah Higgins Allen H Cobb William Pote Silas Leighton Clark Dyer Meshach Humphrey Willard H Woodbury Benjamin H Mace Nathl Mitchell Jabez True Junr Richard Cook