Difference between revisions of ".MTczNA.MTk5OTA"
From DigitalMaine Transcription Project
(Created page with "276 George Jewett John E. Baxter George Goodwin Samuel G. Wilson Oliver Herrick John Neal Aaron Dwinal Parker McCobb William Frost William Witt Moses Shaw Charles Miller Moses...") |
Johnbarden (talk | contribs) m (Protected ".MTczNA.MTk5OTA" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
276 | 276 | ||
+ | |||
George Jewett | George Jewett | ||
− | John E | + | John E Baxter |
George Goodwin | George Goodwin | ||
− | Samuel G | + | Samuel G Wilson |
Oliver Herrick | Oliver Herrick | ||
John Neal | John Neal | ||
Line 12: | Line 13: | ||
Moses Shaw | Moses Shaw | ||
Charles Miller | Charles Miller | ||
− | Moses | + | Moses Peaslee |
John Stinson | John Stinson | ||
− | Samuel M | + | Samuel M Pond |
George Stevens | George Stevens | ||
Otis Little | Otis Little | ||
Line 22: | Line 23: | ||
Joseph Adams | Joseph Adams | ||
Jabez Mowry | Jabez Mowry | ||
− | William Bell | + | William Bell. |
John Rockwood | John Rockwood | ||
John Weeks | John Weeks |
Latest revision as of 19:12, 22 December 2020
276
George Jewett John E Baxter George Goodwin Samuel G Wilson Oliver Herrick John Neal Aaron Dwinal Parker McCobb William Frost William Witt Moses Shaw Charles Miller Moses Peaslee John Stinson Samuel M Pond George Stevens Otis Little David Thurlo Jabez Simpson William Nash Joseph Adams Jabez Mowry William Bell. John Rockwood John Weeks Ezra Fisk Hiram Belcher Moses Sprague William Clark Daniel Lothrop Nehemiah Smith James Williams Elijah Robinson Timothy Boutelle Thomas Fillebrown Joseph Eaton