Difference between revisions of ".MTczNA.MjAwNzc"
(Created page with "Secretary of State - elected (Edward Russell Esquire) 42.45.46.47. - laid Governors notes before Legislature 9. Senators in Congress. 27.38.46.51.52.66. Sheriffs returns mad...") |
Johnbarden (talk | contribs) m (Protected ".MTczNA.MjAwNzc" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Secretary of State - elected (Edward Russell Esquire) 42. | + | 363. |
− | - laid | + | |
− | Senators in Congress. 27.38.46.51.52.66 | + | Secretary of State - elected (Edward Russell Esquire) 42. 43. 46. 47. |
− | Sheriffs returns made pursuant to Resolve of last session 32.38. | + | - laid Governor Votes before the Legislature 9. |
− | + | Senators in Congress. 27. 38. 46. 51. 52. 66 | |
− | State Prison. 48.59.110.126.128.219.248.251.252. | + | Sheriffs returns made pursuant to Resolve of last session 32. 38. |
− | Peleg Sprague, elected United States Senator 51.52.66. | + | - fees, duties, & powers, &c & 37. |
− | State Tax 104.121.178.192.242. | + | State Prison. 48. 59. 110. 126. 128. 219. 248. 251. 252. |
− | Gamaliel E | + | Peleg Sprague, elected United States Senator 51. 52. 66. |
− | + | State Tax 104. 121. 178. 192. 242. | |
− | State Prison, Committee 240.247.251.252. | + | Gamaliel E Smiths memorial 136. 206. |
+ | - Protest 246 | ||
+ | State Prison, Committee) 240. 247. 251. 252. | ||
+ | George Scamman, chosen one of the Committee to examine affairs of States Prison. 247. | ||
T. | T. | ||
− | Treasurer of State 42.43.63.84.106.112. | + | Treasurer of State 42. 43. 63. 84. 106. 112. |
− | Elias Thomas chosen Treasurer &c 43.63.84.106.112. | + | Elias Thomas chosen Treasurer &c 43. 63. 84. 106. 112. |
− | + | Treasurers Annual Report 43. 84. | |
+ | - Bond 106. 111. 112. | ||
Thomaston Bank 113. | Thomaston Bank 113. | ||
V. | V. | ||
− | Votes for Governor 9.10.13.14. | + | Votes for Governor 9. 10. 13. 14. |
− | Vacancies in the Senate 13.14.90.91. | + | Vacancies in the Senate 13. 14. 90. 91. |
Votes of Thanks to Speaker 254. | Votes of Thanks to Speaker 254. | ||
W. | W. | ||
− | Andrew Witham chosen Senator 14.15. | + | Andrew Witham chosen Senator 14. 15. |
− | Reuel Williams, took his seat as a member 134 | + | Reuel Williams, took his seat as a member 134 |
− | Reuel Washborne resigns his seat as a member of the Council 198. | + | Reuel Washborne resigns his seat as a member of the Council. 198. |
Y. | Y. | ||
− | Yeaton, Franklin, appointed Assistant Clerk | + | Yeaton, Franklin, appointed Assistant Clerk - 9. |
− | Yeas | + | Yeas, & Nays - 275 |
Latest revision as of 18:33, 4 January 2021
363.
Secretary of State - elected (Edward Russell Esquire) 42. 43. 46. 47. - laid Governor Votes before the Legislature 9. Senators in Congress. 27. 38. 46. 51. 52. 66 Sheriffs returns made pursuant to Resolve of last session 32. 38. - fees, duties, & powers, &c & 37. State Prison. 48. 59. 110. 126. 128. 219. 248. 251. 252. Peleg Sprague, elected United States Senator 51. 52. 66. State Tax 104. 121. 178. 192. 242. Gamaliel E Smiths memorial 136. 206. - Protest 246 State Prison, Committee) 240. 247. 251. 252. George Scamman, chosen one of the Committee to examine affairs of States Prison. 247.
T. Treasurer of State 42. 43. 63. 84. 106. 112. Elias Thomas chosen Treasurer &c 43. 63. 84. 106. 112. Treasurers Annual Report 43. 84. - Bond 106. 111. 112. Thomaston Bank 113.
V. Votes for Governor 9. 10. 13. 14. Vacancies in the Senate 13. 14. 90. 91. Votes of Thanks to Speaker 254.
W. Andrew Witham chosen Senator 14. 15. Reuel Williams, took his seat as a member 134 Reuel Washborne resigns his seat as a member of the Council. 198.
Y. Yeaton, Franklin, appointed Assistant Clerk - 9. Yeas, & Nays - 275