Difference between revisions of ".MTczNw.MTk3NTg"
(Created page with " Salt order &c relating to admeasurement of 113. 146. 159. Schools primary Committee on ------- 57. 117. " House & Districts orders concerning 51. 54. 74. 121. Sheriffs ---...") |
m (Protected ".MTczNw.MTk3NTg" ([Edit=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
Salt order &c relating to admeasurement of 113. 146. 159. | Salt order &c relating to admeasurement of 113. 146. 159. | ||
Line 10: | Line 9: | ||
South Carolina Resolutions ----- 199. | South Carolina Resolutions ----- 199. | ||
− | Sprague, Peleg election | + | Sprague, Peleg election U. States Senator 42 |
Stationary Resolve &c -------- 173. 174. 201. | Stationary Resolve &c -------- 173. 174. 201. | ||
Line 20: | Line 19: | ||
State Printing --------- 63. 129. 151. 163. 187. 188. 201. | State Printing --------- 63. 129. 151. 163. 187. 188. 201. | ||
− | State House, preservation of ------ 206. 208. | + | State House, preservation of ------ 206. 208. |
+ | |||
+ | T | ||
+ | |||
+ | Tariff, Resolve respecting ----- 183. 201. | ||
+ | |||
+ | Taxes, collection of &c Poll Tax &c 47. 130. 145. 147. 157. 161. 165. 181. 187. 189. 190 | ||
+ | |||
+ | Titles of Acts and Resolves ----- 211. 216. | ||
+ | |||
+ | Towns Incorporated viz town of Lincoln 44. 68. 80. 89. | ||
+ | |||
+ | " " " " Appleton 50. 58. 66. 78. | ||
+ | |||
+ | " " " " " Oxford 157. 161. 165. 182. | ||
+ | |||
+ | Treasurer of State, Message proposing Convention to elect, election, acceptance &c} 29. 32. 34. 46. | ||
+ | |||
+ | " " " Committee to receive Bond &c 70. 86. 95. | ||
+ | |||
+ | " " " to make a loan of Money --- 205. 207. | ||
+ | |||
+ | Trustees " orders relating to &c ------ 77. | ||
+ | |||
+ | U | ||
+ | |||
+ | Usury Order relating to &c ---- 75. 198. | ||
+ | |||
+ | V | ||
+ | |||
+ | Vassalborough Bank ------ 146. 150. 171. | ||
+ | |||
+ | Vote of thanks to the President & his reply ---- 208. | ||
+ | |||
+ | W | ||
+ | |||
+ | Waldo Agricultural Society --------- 133. 136. 148. | ||
+ | |||
+ | Witham, Andrew Senator elect from Hancock app. 39. | ||
+ | |||
+ | Winthrop Agricultural Society ----- 155. 163. 177. 182. |
Latest revision as of 16:33, 19 January 2021
Salt order &c relating to admeasurement of 113. 146. 159.
Schools primary Committee on ------- 57. 117.
" House & Districts orders concerning 51. 54. 74. 121.
Sheriffs ----- 59. 74. 91. 106. 145. 166. 172. 176. 186. 190. 191. 195. 201.
South Carolina Resolutions ----- 199.
Sprague, Peleg election U. States Senator 42
Stationary Resolve &c -------- 173. 174. 201.
State Tax ----------- 192. 194. 199. 204.
State Lands order relating to, Bills &c 90. 137. 138. 140. 145. 148. 157. 158. 178. 181. 187. 191.
State Printing --------- 63. 129. 151. 163. 187. 188. 201.
State House, preservation of ------ 206. 208.
T
Tariff, Resolve respecting ----- 183. 201.
Taxes, collection of &c Poll Tax &c 47. 130. 145. 147. 157. 161. 165. 181. 187. 189. 190
Titles of Acts and Resolves ----- 211. 216.
Towns Incorporated viz town of Lincoln 44. 68. 80. 89.
" " " " Appleton 50. 58. 66. 78.
" " " " " Oxford 157. 161. 165. 182.
Treasurer of State, Message proposing Convention to elect, election, acceptance &c} 29. 32. 34. 46.
" " " Committee to receive Bond &c 70. 86. 95.
" " " to make a loan of Money --- 205. 207.
Trustees " orders relating to &c ------ 77.
U
Usury Order relating to &c ---- 75. 198.
V
Vassalborough Bank ------ 146. 150. 171.
Vote of thanks to the President & his reply ---- 208.
W
Waldo Agricultural Society --------- 133. 136. 148.
Witham, Andrew Senator elect from Hancock app. 39.
Winthrop Agricultural Society ----- 155. 163. 177. 182.