From DigitalMaine Transcription Project
|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | 4
| + | |
− | County of Kennebec
| |
− | Augusta Reuel Williams
| |
− | " Elihu Robinson
| |
− | Belgrade John Chandler
| |
− | China Benjamin Libby Jr.
| |
− | Farmington Hiram Belcher
| |
− | Gardiner James Parker
| |
− | Greene Benjamin Allen
| |
− | Hallowell Charles Dummer
| |
− | " William Clark
| |
− | Leeds John Francis
| |
− | Monmouth Benjamin White
| |
− | Mount Vernon John Blake
| |
− | New Sharon Christopher Dyer
| |
− | Pittston Henry Dearborn
| |
− | Readfield Oliver Bean
| |
− | Rome Job N. Tuttle
| |
− | Sidney Samuel Butterfield
| |
− | Vassalborough Elijah Robinson
| |
− | Waterville Baxter Crowell
| |
− | Winslow Joseph Eaton
| |
− | Witton Jesse Huse
| |
− | Winthrop Samuel Clark
| |
− | County of Oxford
| |
− | Andover Edward L. Poor
| |
− | Bethel O'Niel W. Robinson
| |
− | Brownfield James Steele
| |
− | Buckfield Henry Hutchinson
| |
− | Canton Jacob Ludden
| |
− | Dixfield John M. Eustis
| |
− | Fryburg Andrew McMillan
| |
− | Greenwood Cyprian Cole
| |
− | Hartford Joseph Tobin
| |
− | Livermore Reuel Washburn
| |
− | Norway Ichabod Bartlett
| |
− | Oxford Jacob Tukesbury
| |
− | Paris Alfred Andrews
| |
Latest revision as of 16:06, 27 January 2021