From DigitalMaine Transcription Project
|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | 5
| |
− | Porter James Sawyer
| |
− | Turner Asa Bradford
| |
− | Waterford Peter Garey
| |
− | Weld Samuel Gordon
| |
| | | |
− | County of Somerset
| |
− | Anon David Bronson
| |
− | Athens Abner Bradbury
| |
− | Avon Nehemiah Hunt
| |
− | Bloomfield Abraham Wyman
| |
− | Canaan Wentworth Tuttle
| |
− | Corinna Abraham Bean
| |
− | Cornville Joseph Winsman
| |
− | Fairfield Ebenezer L. Phelps
| |
− | Freeman Eliphalet D. Bray
| |
− | Harmony Cleopas Boyd
| |
− | Mercer Hannibal Ingalls
| |
− | Norridgwock John Kidder
| |
− | New Portland Rufus K. J. Porter
| |
− | Palmyra George Lancey
| |
− | Parkman Abel Curtis
| |
− | Solon John Pierce
| |
− | Strong Ezekiel Porter
| |
− |
| |
− | County of Penobscot
| |
− | Atkinson Daniel Chase
| |
− | Bangor Edward Kent
| |
− | Corinth David A. Gove
| |
− | Dixmont Larnard Wright
| |
− | Dutton Robert Harvey
| |
− | Eddington Samuel U. McMahon
| |
− | Exeter Reuben S. Prescott
| |
− | Foxcroft Samuel Chamberlain
| |
− | Hampden Samuel Patten
| |
− | Howland William R. Miller
| |
− | Lincoln Ira Fish
| |
− | Newport Isaac Bicknell
| |
− | Orrington Joseph Doane
| |
− | Sebec Solomon Parsons
| |
Latest revision as of 16:06, 27 January 2021